HomeQPLPowerSurface MountWirewound, Molded, Level T QualifiedMLP5025LevelT Series
MLP5025LevelT Series — Wirewound, Molded, Level T Qualified
- Series Data & Notes
- Datasheet
- Material Declarations
- Packaging
- Weights
- Termination Finishes
- Re-Flow Profiles
- Reliability Data
Series Data
For helpful information regarding the data in the following table please refer to the Notes section below the table. To request a sample, please indicate your choice in the columns to the right in the table. To check distributor stock, please click on a specific part number in the table.
| Part number | Inductance µH |
Mil Dash . |
Tolerance | DCR (Max) ohms |
Incremental Current mA |
Current Rating DC mA |
Core Material |
Marking | Request Sample |
|---|---|---|---|---|---|---|---|---|---|
| MLP5025-220LT | 0.22 | M27/367-01T | ±15% | 0.008 | 7000 | 7000 | Ferrite | MLP5025-220LT | |
| MLP5025-270LT | 0.27 | M27/367-02T | ±15% | 0.0085 | 6750 | 6750 | Ferrite | MLP5025-270LT | |
| MLP5025-330LT | 0.33 | M27/367-03T | ±15% | 0.009 | 6500 | 6500 | Ferrite | MLP5025-330LT | |
| MLP5025-390LT | 0.39 | M27/367-04T | ±15% | 0.0095 | 6250 | 6250 | Ferrite | MLP5025-390LT | |
| MLP5025-470LT | 0.47 | M27/367-05T | ±15% | 0.01 | 6000 | 6000 | Ferrite | MLP5025-470LT | |
| MLP5025-560LT | 0.56 | M27/367-06T | ±15% | 0.0105 | 5800 | 5800 | Ferrite | MLP5025-560LT | |
| MLP5025-680LT | 0.68 | M27/367-07T | ±15% | 0.011 | 5700 | 5700 | Ferrite | MLP5025-680LT | |
| MLP5025-820LT | 0.82 | M27/367-08T | ±15% | 0.012 | 5600 | 5600 | Ferrite | MLP5025-820LT | |
| MLP5025-101LT | 1 | M27/367-09T | ±15% | 0.013 | 5500 | 5500 | Ferrite | MLP5025-101LT | |
| MLP5025-121LT | 1.2 | M27/367-10T | ±15% | 0.018 | 4690 | 4690 | Ferrite | MLP5025-121LT | |
| MLP5025-151LT | 1.5 | M27/367-11T | ±15% | 0.02 | 4450 | 4450 | Ferrite | MLP5025-151LT | |
| MLP5025-181LT | 1.8 | M27/367-12T | ±15% | 0.021 | 4340 | 4340 | Ferrite | MLP5025-181LT | |
| MLP5025-221LT | 2.2 | M27/367-13T | ±15% | 0.029 | 3700 | 3700 | Ferrite | MLP5025-221LT | |
| MLP5025-271LT | 2.7 | M27/367-14T | ±15% | 0.034 | 3410 | 3410 | Ferrite | MLP5025-271LT | |
| MLP5025-331LT | 3.3 | M27/367-15T | ±15% | 0.038 | 3230 | 3230 | Ferrite | MLP5025-331LT | |
| MLP5025-391LT | 3.9 | M27/367-16T | ±15% | 0.042 | 3070 | 3070 | Ferrite | MLP5025-391LT | |
| MLP5025-471LT | 4.7 | M27/367-17T | ±15% | 0.047 | 2900 | 2900 | Ferrite | MLP5025-471LT | |
| MLP5025-561LT | 5.6 | M27/367-18T | ±15% | 0.051 | 2790 | 2790 | Ferrite | MLP5025-561LT | |
| MLP5025-681LT | 6.8 | M27/367-19T | ±15% | 0.058 | 2610 | 2610 | Ferrite | MLP5025-681LT | |
| MLP5025-821LT | 8.2 | M27/367-20T | ±15% | 0.063 | 2510 | 2510 | Ferrite | MLP5025-821LT | |
| MLP5025-102LT | 10 | M27/367-21T | ±15% | 0.071 | 2360 | 2360 | Ferrite | MLP5025-102LT | |
| MLP5025-122LT | 12 | M27/367-22T | ±15% | 0.079 | 2240 | 2240 | Ferrite | MLP5025-122LT | |
| MLP5025-152LT | 15 | M27/367-23T | ±15% | 0.089 | 2110 | 2110 | Ferrite | MLP5025-152LT | |
| MLP5025-182LT | 18 | M27/367-24T | ±15% | 0.119 | 1820 | 1820 | Ferrite | MLP5025-182LT | |
| MLP5025-222LT | 22 | M27/367-25T | ±15% | 0.152 | 1610 | 1610 | Ferrite | MLP5025-222LT | |
| MLP5025-272LT | 27 | M27/367-26T | ±15% | 0.179 | 1480 | 1480 | Ferrite | MLP5025-272LT | |
| MLP5025-332LT | 33 | M27/367-27T | ±15% | 0.222 | 1330 | 1330 | Ferrite | MLP5025-332LT | |
| MLP5025-392LT | 39 | M27/376-28T | ±15% | 0.315 | 1120 | 1120 | Ferrite | MLP5025-392LT | |
| MLP5025-472LT | 47 | M27/367-29T | ±15% | 0.362 | 1040 | 1040 | Ferrite | MLP5025-472LT | |
| MLP5025-562LT | 56 | M27/367-30T | ±15% | 0.397 | 1000 | 1000 | Ferrite | MLP5025-562LT | |
| MLP5025-682LT | 68 | M27/367-31T | ±15% | 0.418 | 970 | 970 | Ferrite | MLP5025-682LT | |
| MLP5025-822LT | 82 | M27/367-32T | ±15% | 0.604 | 810 | 810 | Ferrite | MLP5025-822LT | |
| MLP5025-103LT | 100 | M27/367-33T | ±15% | 0.672 | 760 | 760 | Ferrite | MLP5025-103LT | |
| MLP5025-123LT | 120 | M27/367-34T | ±15% | 0.735 | 730 | 730 | Ferrite | MLP5025-123LT | |
| MLP5025-153LT | 150 | M27/367-35T | ±15% | 0.998 | 630 | 630 | Ferrite | MLP5025-153LT | |
| MLP5025-183LT | 180 | M27/367-36T | ±15% | 1.37 | 530 | 530 | Ferrite | MLP5025-183LT | |
| MLP5025-223LT | 220 | M27/367-37T | ±15% | 1.58 | 500 | 500 | Ferrite | MLP5025-223LT | |
| MLP5025-273LT | 270 | M27/367-38T | ±15% | 1.77 | 470 | 470 | Ferrite | MLP5025-273LT | |
| MLP5025-333LT | 330 | M27/367-39T | ±15% | 2.51 | 390 | 390 | Ferrite | MLP5025-333LT | |
| MLP5025-393LT | 390 | M27/367-40T | ±15% | 2.73 | 380 | 380 | Ferrite | MLP5025-393LT | |
| MLP5025-473LT | 470 | M27/367-41T | ±15% | 3.25 | 350 | 350 | Ferrite | MLP5025-473LT | |
| MLP5025-563LT | 560 | M27/367-42T | ±15% | 3.75 | 330 | 330 | Ferrite | MLP5025-563LT | |
| MLP5025-683LT | 680 | M27/367-43T | ±15% | 4.31 | 300 | 300 | Ferrite | MLP5025-683LT | |
| MLP5025-823LT | 820 | M27/367-44T | ±15% | 6.04 | 260 | 260 | Ferrite | MLP5025-823LT | |
| MLP5025-104LT | 1000 | M27/367-45T | ±15% | 6.9 | 240 | 240 | Ferrite | MLP5025-104LT | |
| MLP5025-124LT | 1200 | M27/367-46T | ±15% | 10 | 200 | 200 | Ferrite | MLP5025-124LT | |
| MLP5025-154LT | 1500 | M27/367-47T | ±15% | 12.5 | 178 | 178 | Ferrite | MLP5025-154LT | |
| MLP5025-184LT | 1800 | M27/367-48T | ±15% | 16 | 157 | 157 | Ferrite | MLP5025-184LT | |
| MLP5025-224LT | 2200 | M27/367-49T | ±15% | 20 | 141 | 141 | Ferrite | MLP5025-224LT | |
| MLP5025-274LT | 2700 | M27/367-50T | ±15% | 23 | 131 | 131 | Ferrite | MLP5025-274LT | |
| MLP5025-334LT | 3300 | M27/367-51T | ±15% | 25 | 126 | 126 | Ferrite | MLP5025-334LT | |
| MLP5025-394LT | 3900 | M27/367-52T | ±15% | 33 | 110 | 110 | Ferrite | MLP5025-394LT | |
| MLP5025-474LT | 4700 | M27/367-53T | ±15% | 37 | 103 | 103 | Ferrite | MLP5025-474LT | |
| MLP5025-564LT | 5600 | M27/367-54T | ±15% | 40 | 100 | 100 | Ferrite | MLP5025-564LT | |
| MLP5025-684LT | 6800 | M27/367-55T | ±15% | 62 | 80 | 80 | Ferrite | MLP5025-684LT | |
| MLP5025-824LT | 8200 | M27/367-56T | ±15% | 66 | 77 | 77 | Ferrite | MLP5025-824LT | |
| MLP5025-105LT | 10000 | M27/367-57T | ±15% | 74 | 71 | 71 | Ferrite | MLP5025-105LT | |
| MLP5025-125LT | 12000 | M27/367-58T | ±15% | 93 | 65 | 65 | Ferrite | MLP5025-125LT | |
| MLP5025-155LT | 15000 | M27/367-59T | ±15% | 105 | 61 | 61 | Ferrite | MLP5025-155LT | |
| MLP5025-185LT | 18000 | M27/367-60T | ±15% | 143 | 52 | 52 | Ferrite | MLP5025-185LT | |
| MLP5025-225LT | 22000 | M27/367-61T | ±15% | 160 | 50 | 50 | Ferrite | MLP5025-225LT |
Notes
Level T Product is 100% Tested In Accordance with MIL-PRF-27 Group A Subgroup I which includes Thermal Shock, Burn In, and Radiographic Inpection Tests.
Inductance is measured at 1 volt ac open circuit with no dc current at 1kHz.
Incremental Current is based on the dc current at which the inductance will decrease by a maximum of 5 percent from the inductance at zero dc current.
Operating temperature -55°C to +125°C
DWV 200 Vrms @ sea level 80 Vrms @ 70,000 feet
Rated current is based on a 40°C temperature rise at an ambient temperature of 90°C (Ferrite)
Grade 5, encapsulated
Datasheet
Lead: 409561057_MLP5025T.pdf
Material Declaration
Please contact Gowanda for more information.
Reflow Profiles
Please select the reflow soldering profile below that best suits your process. These reflow profiles represent typical industry standards. If you need additional assistance please contact Gowanda Electronics directly.
Reliability Data
Please note that reliability testing (HRIP Life Test) has been done for many, but not all, of Gowanda Electronics' products, in keeping with the needs of specific applications. Please use the information in this table as a guide; for additional assistance please contact Gowanda.
| P/N | Test | Test Conditions | Duration | Pcs/Tested | Failures |
|---|---|---|---|---|---|
| 050AT3303SM | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| 050KM3303SM | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| 10M101K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 25 cycles | 12 | 0 | |
| Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
| 10M272K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| 17S105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| CC1008-101M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| CC1008-471M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| CF1008-151M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SM3-010K | Extended Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 10,000 hrs | 10 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 5 cycles | 12 | 0 | |
| Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
| Overload per Mil-Std-15305, Para 4.8.10 | 1 1/2 Times Rated I | 5 minutes | 4 | 0 | |
| Low Temp Storage per Mil-Std-15305, Para 4.8.14 | Normal mounting and subjected to -65 C | 96 hrs | 4 | 0 | |
| Resistance to solder heat Mil-Std-202, Method 210 | SMI Reflow Thermal Profile (183 C PH, 250 C) | 2 minutes | 12 | 0 | |
| SM3-102K | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 | 10 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 5 cycles | 12 | 0 | |
| Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
| Overload per Mil-Std-15305, Para 4.8.10 | 1 1/2 Times Rated I | 5 minutes | 4 | 0 | |
| Low Temp Storage per Mil-Std-15305, Para 4.8.14 | Normal mounting and subjected to -65 C | 96 hrs | 4 | 0 | |
| Resistance to solder heat Mil-Std-202, Method 210 | SMI Reflow Thermal Profile (183 C PH, 250 C) | 2 minutes | 12 | 0 | |
| SMP3308-104M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP3013-102K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP3013-104K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP3315-103M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -40 C to +70 C with 15 min dwell for saturation | 1000 cycles | 60 | 0 | |
| SMP3316-473M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP3316-104M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP5022-103M | Vibration per Mil-Std-202, Method 201 | Low Frequency Vibe in Z Direction | 2 hrs | 2 | 0 |
| Shock per Mil-Std-202, Method 213 | Shock in Z Direction | 3 Pulses | 2 | 0 | |
| Thermal Shock per Mil-Std-202 Method 107 | -55 C to +125 C with 15 min dwell for saturation | 100 cycles | 2 | 0 | |
| Resistance to solder heat Mil-Std-202, Method 210 | Solder Dip | 3 dips each | 2 | 0 | |
| SMP5025-105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMP8527-105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMRF1812-101J | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 6 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 200 cycles | 6 | 0 | |
| Humidity per Mil-Std-202, Method 103 | 85 C, 85% Humidity at Full Rated I | 1000 hrs | 6 | 0 | |
| SMRF1812-104J | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 6 | 0 |
| Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 200 cycles | 6 | 0 | |
| Humidity per Mil-Std-202, Method 103 | 85 C, 85% Humidity at Full Rated I | 1000 hrs | 6 | 0 | |
| SMRF5025-104K | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| SMRF5025-100K | Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 50 cycles | 10 | 0 |
| DWV per Mil-Std-202, Method 301 | 200 VDC between windings | 30 seconds | 10 | 0 | |
| IR per Mil-Std-202, Method 302 | 500 VDC / 100 Mohm R min. core to windings | 2 minutes | 10 | 0 | |
| Barometric Pressure per Mil-Std-202, Method 105 | 200 VDC at 70,000 feet altitude | 60 seconds | 10 | 0 | |
| Solderability per Mil-Std-202, Method 208, Cat. 3 | 8 hrs of staem age and 1 solder dip | 5 seconds | 10 | 0 | |
| High Temp Exposure per Mil-Prf-83446, Sec. 4.6.14 | Normal mounting and subjected to +125 C | 96 hrs | 10 | 0 | |
| SMRF5025-823K | Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 50 cycles | 10 | 0 |
| DWV per Mil-Std-202, Method 301 | 200 VDC between windings | 60 Seconds | 10 | 0 | |
| IR per Mil-Std-202, Method 302 | 500 VDC / 100 Mohm R min. core to windings | 2 minutes | 10 | 0 | |
| Barometric Pressure per Mil-Std-202, Method 105 | DWV (200 VDC) at 70,000 feet altitude | 60 seconds | 10 | 0 | |
| Solderability per Mil-Std-202, Method 208, Cat. 3 | 8 hrs of staem age and 1 solder dip | 5 seconds | 10 | 0 | |
| High Temp Exposure per Mil-Prf-83446, Sec. 4.6.14 | Normal mounting and subjected to +125 C | 96 hrs | 10 | 0 | |
| SMT45-303 | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
| Maximum Quantity per Reel | Reel Diameter (in). | Pitch Between Parts (in.) | Tape Width (mm) | Class # |
|---|---|---|---|---|
| 800 | 13 | 12 | 24 |
Weights
Weight in Grams (per inductor): 1.15
| Standard Termination Finishes | Lead Free Termination Finishes |
|---|---|
| Sn63Pb37 | Not Applicable |
