17S Series — Molded Shielded Inductor
- Series Data & Notes
- Datasheet
- Material Declarations
- Packaging
- Weights
- Termination Finishes
- Re-Flow Profiles
- Reliability Data
Series Data
For helpful information regarding the data in the following table please refer to the Notes section below the table. To request a sample, please indicate your choice in the columns to the right in the table. To check distributor stock, please click on a specific part number in the table.
Part number | L µH | Inductance Tolerance |
Q Min | Test Freq (L&Q) MHz |
SRF MHz Min | DCR OHMS MAX |
Current Rating mA DC |
Core/Sleeve Material |
Marking | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
17S100K | 0.10 | ±10% | 50 | 25 | 250 | 0.025 | 1790 | Phenolic / Powdered Iron | .10µH | |
17S120K | 0.12 | ±10% | 51 | 25 | 250 | 0.034 | 1530 | Phenolic / Powdered Iron | .12µH | |
17S150K | 0.15 | ±10% | 51 | 25 | 250 | 0.037 | 1470 | Phenolic / Powdered Iron | .15µH | |
17S180K | 0.18 | ±10% | 50 | 25 | 250 | 0.047 | 1300 | Phenolic / Powdered Iron | .18µH | |
17S220K | 0.22 | ±10% | 49 | 25 | 250 | 0.067 | 1100 | Phenolic / Powdered Iron | .22µH | |
17S270K | 0.27 | ±10% | 47 | 25 | 250 | 0.110 | 855 | Phenolic / Powdered Iron | .27µH | |
17S330K | 0.33 | ±10% | 46 | 25 | 250 | 0.130 | 780 | Phenolic / Powdered Iron | .33µH | |
17S390K | 0.39 | ±10% | 44 | 25 | 250 | 0.180 | 670 | Phenolic / Powdered Iron | .39µH | |
17S470K | 0.47 | ±10% | 44 | 25 | 235 | 0.250 | 565 | Phenolic / Powdered Iron | .47µH | |
17S560K | 0.56 | ±10% | 43 | 25 | 210 | 0.330 | 490 | Phenolic / Powdered Iron | .56µH | |
17S680K | 0.68 | ±10% | 42 | 25 | 190 | 0.450 | 420 | Phenolic / Powdered Iron | .68µH | |
17S820K | 0.82 | ±10% | 40 | 25 | 180 | 0.590 | 370 | Phenolic / Powdered Iron | .82µH | |
17S101K | 1.0 | ±10% | 44 | 25 | 140 | 0.070 | 1070 | Powdered Iron / Powdered Iron | 1.00µH | |
17S121K | 1.2 | ±10% | 44 | 7.9 | 130 | 0.100 | 895 | Powdered Iron / Powdered Iron | 1.20µH | |
17S151K | 1.5 | ±10% | 44 | 7.9 | 115 | 0.120 | 815 | Powdered Iron / Powdered Iron | 1.50µH | |
17S181K | 1.8 | ±10% | 44 | 7.9 | 105 | 0.140 | 775 | Powdered Iron / Powdered Iron | 1.80µH | |
17S221K | 2.2 | ±10% | 44 | 7.9 | 100 | 0.190 | 650 | Powdered Iron / Powdered Iron | 2.20µH | |
17S271K | 2.7 | ±10% | 44 | 7.9 | 92 | 0.280 | 535 | Powdered Iron / Powdered Iron | 2.70µH | |
17S331K | 3.3 | ±10% | 44 | 7.9 | 85 | 0.350 | 480 | Powdered Iron / Powdered Iron | 3.30µH | |
17S391K | 3.9 | ±10% | 44 | 7.9 | 75 | 0.400 | 450 | Powdered Iron / Powdered Iron | 3.90µH | |
17S471K | 4.7 | ±10% | 44 | 7.9 | 70 | 0.550 | 380 | Powdered Iron / Powdered Iron | 4.70µH | |
17S561K | 5.6 | ±10% | 44 | 7.9 | 65 | 0.720 | 335 | Powdered Iron / Powdered Iron | 5.60µH | |
17S681K | 6.8 | ±10% | 50 | 7.9 | 55 | 1.02 | 280 | Powdered Iron / Powdered Iron | 6.80µH | |
17S821K | 8.2 | ±10% | 50 | 7.9 | 50 | 1.32 | 250 | Powdered Iron / Powdered Iron | 8.20µH | |
17S102K | 10 | ±10% | 50 | 7.9 | 46 | 1.62 | 220 | Powdered Iron / Powdered Iron | 10.0µH | |
17S122K | 12 | ±10% | 55 | 2.5 | 44 | 2.00 | 200 | Powdered Iron / Powdered Iron | 12.0µH | |
17S152K | 15 | ±10% | 45 | 2.5 | 49 | 0.800 | 315 | Powdered Iron / Powdered Iron | 15.0µH | |
17S182K | 18 | ±10% | 45 | 2.5 | 45 | 0.890 | 300 | Powdered Iron / Powdered Iron | 18.0µH | |
17S222K | 22 | ±10% | 45 | 2.5 | 41 | 0.960 | 290 | Powdered Iron / Powdered Iron | 22.0µH | |
17S272K | 27 | ±10% | 45 | 2.5 | 38 | 1.19 | 260 | Powdered Iron / Powdered Iron | 27.0µH | |
17S332K | 33 | ±10% | 45 | 2.5 | 34 | 1.37 | 240 | Powdered Iron / Powdered Iron | 33.0µH | |
17S392K | 39 | ±10% | 50 | 2.5 | 29 | 1.93 | 205 | Powdered Iron / Powdered Iron | 39.0µH | |
17S472K | 47 | ±10% | 50 | 2.5 | 27 | 2.11 | 195 | Powdered Iron / Powdered Iron | 47.0µH | |
17S562K | 56 | ±10% | 50 | 2.5 | 25 | 2.23 | 190 | Powdered Iron / Powdered Iron | 56.0µH | |
17S682K | 68 | ±10% | 50 | 2.5 | 21 | 2.70 | 170 | Powdered Iron / Powdered Iron | 68.0µH | |
17S822K | 82 | ±10% | 50 | 2.5 | 10.5 | 2.44 | 180 | Powdered Iron / Powdered Iron | 82µH | |
17S103K | 100 | ±10% | 50 | 2.5 | 10.0 | 3.12 | 160 | Powdered Iron / Powdered Iron | 100µH | |
17S123K | 120 | ±10% | 55 | 0.79 | 9.7 | 3.6 | 150 | Powdered Iron / Powdered Iron | 120µH | |
17S153K | 150 | ±10% | 55 | 0.79 | 8.5 | 4.10 | 140 | Ferrite / Ferrite | 150µH | |
17S183K | 180 | ±10% | 55 | 0.79 | 8.0 | 4.40 | 135 | Ferrite / Ferrite | 180µH | |
17S223K | 220 | ±10% | 55 | 0.79 | 7.5 | 5.0 | 125 | Ferrite / Ferrite | 220µH | |
17S273K | 270 | ±10% | 55 | 0.79 | 7.0 | 5.80 | 115 | Ferrite / Ferrite | 270µH | |
17S333K | 330 | ±10% | 55 | 0.79 | 6.5 | 6.40 | 110 | Ferrite / Ferrite | 330µH | |
17S393K | 390 | ±10% | 60 | 0.79 | 6.2 | 7.40 | 105 | Ferrite / Ferrite | 390µH | |
17S473K | 470 | ±10% | 60 | 0.79 | 5.7 | 9.50 | 92 | Ferrite / Ferrite | 470µH | |
17S563K | 560 | ±10% | 60 | 0.79 | 4.7 | 10.50 | 90 | Ferrite / Ferrite | 560µH | |
17S683K | 680 | ±10% | 60 | 0.79 | 4.5 | 11.80 | 80 | Ferrite / Ferrite | 680µH | |
17S823K | 820 | ±10% | 60 | 0.79 | 4.2 | 13.00 | 80 | Ferrite / Ferrite | 820µH | |
17S104K | 1000 | ±10% | 60 | 0.79 | 3.8 | 17.5 | 70 | Ferrite / Ferrite | 1000µH | |
17S124K | 1200 | ±10% | 45 | 0.25 | 1.5 | 22.1 | 60 | Ferrite / Ferrite | 1200µH | |
17S154K | 1500 | ±10% | 45 | 0.25 | 1.2 | 26.5 | 55 | Ferrite / Ferrite | 1500µH | |
17S184K | 1800 | ±10% | 45 | 0.25 | 1.0 | 29.9 | 50 | Ferrite / Ferrite | 1800µH | |
17S224K | 2200 | ±10% | 45 | 0.25 | 0.97 | 33.8 | 50 | Ferrite / Ferrite | 2200µH | |
17S274K | 2700 | ±10% | 45 | 0.25 | 0.92 | 47.3 | 40 | Ferrite / Ferrite | 2700µH | |
17S334K | 3300 | ±10% | 45 | 0.25 | 0.84 | 53 | 40 | Ferrite / Ferrite | 3300µH | |
17S394K | 3900 | ±10% | 45 | 0.25 | 0.80 | 73.8 | 35 | Ferrite / Ferrite | 3900µH | |
17S474K | 4700 | ±10% | 45 | 0.25 | 0.74 | 81.6 | 31 | Ferrite / Ferrite | 4700µH | |
17S564K | 5600 | ±10% | 44 | 0.25 | 0.73 | 98.9 | 28 | Ferrite / Ferrite | 5600µH | |
17S684K | 6800 | ±10% | 40 | 0.25 | 0.66 | 111 | 27 | Ferrite / Ferrite | 6800µH | |
17S824K | 8200 | ±10% | 40 | 0.25 | 0.54 | 119 | 26 | Ferrite / Ferrite | 8200µH | |
17S105K | 10000 | ±10% | 40 | 0.25 | 0.47 | 137 | 24 | Ferrite / Ferrite | 10000µH |
Notes
Suffix "K for 10% tolerance
Optional tolerances available; please contact factory
Custom designs are available to meet your specific requirements; please contact factory
Operating Temperature Range: -55°C to +125°C
Current Rating is based on a 15°C temperature rise at an ambient temperature of 90°C
DWV 1000 Vrms @ Sea Level / 200 Vrms @ 70,000 Feet
Laser marking is standard
For military version visit: MLRF17S
Datasheet
Pb and RoHS: Gowanda_17S_Datasheet_04062014.pdf
Reflow Profiles
Please select the reflow soldering profile below that best suits your process. These reflow profiles represent typical industry standards. If you need additional assistance please contact Gowanda Electronics directly.
Reliability Data
Please note that reliability testing (HRIP Life Test) has been done for many, but not all, of Gowanda Electronics' products, in keeping with the needs of specific applications. Please use the information in this table as a guide; for additional assistance please contact Gowanda.
P/N | Test | Test Conditions | Duration | Pcs/Tested | Failures |
---|---|---|---|---|---|
050AT3303SM | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
050KM3303SM | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
10M101K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 25 cycles | 12 | 0 | |
Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
10M272K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
17S105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
CC1008-101M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
CC1008-471M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
CF1008-151M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SM3-010K | Extended Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 10,000 hrs | 10 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 5 cycles | 12 | 0 | |
Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
Overload per Mil-Std-15305, Para 4.8.10 | 1 1/2 Times Rated I | 5 minutes | 4 | 0 | |
Low Temp Storage per Mil-Std-15305, Para 4.8.14 | Normal mounting and subjected to -65 C | 96 hrs | 4 | 0 | |
Resistance to solder heat Mil-Std-202, Method 210 | SMI Reflow Thermal Profile (183 C PH, 250 C) | 2 minutes | 12 | 0 | |
SM3-102K | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 | 10 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 5 cycles | 12 | 0 | |
Humidity per Mil-Std-202, Method 103 | 90-95% RH at 40 Degrees C | 240 hrs | 12 | 0 | |
Overload per Mil-Std-15305, Para 4.8.10 | 1 1/2 Times Rated I | 5 minutes | 4 | 0 | |
Low Temp Storage per Mil-Std-15305, Para 4.8.14 | Normal mounting and subjected to -65 C | 96 hrs | 4 | 0 | |
Resistance to solder heat Mil-Std-202, Method 210 | SMI Reflow Thermal Profile (183 C PH, 250 C) | 2 minutes | 12 | 0 | |
SMP3308-104M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP3013-102K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP3013-104K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP3316-103M | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -40 C to +70 C with 15 min dwell for saturation | 1000 cycles | 60 | 0 | |
SMP3316-473M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP3316-104M | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP5022-103M | Vibration per Mil-Std-202, Method 201 | Low Frequency Vibe in Z Direction | 2 hrs | 2 | 0 |
Shock per Mil-Std-202, Method 213 | Shock in Z Direction | 3 Pulses | 2 | 0 | |
Thermal Shock per Mil-Std-202 Method 107 | -55 C to +125 C with 15 min dwell for saturation | 100 cycles | 2 | 0 | |
Resistance to solder heat Mil-Std-202, Method 210 | Solder Dip | 3 dips each | 2 | 0 | |
SMP5025-105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMP8527-105K | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMRF1812-101J | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 6 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 200 cycles | 6 | 0 | |
Humidity per Mil-Std-202, Method 103 | 85 C, 85% Humidity at Full Rated I | 1000 hrs | 6 | 0 | |
SMRF1812-104J | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 6 | 0 |
Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 200 cycles | 6 | 0 | |
Humidity per Mil-Std-202, Method 103 | 85 C, 85% Humidity at Full Rated I | 1000 hrs | 6 | 0 | |
SMRF5025-104K | Life per Mil-Std-202, Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
SMRF5025-100K | Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 50 cycles | 10 | 0 |
DWV per Mil-Std-202, Method 301 | 200 VDC between windings | 30 seconds | 10 | 0 | |
IR per Mil-Std-202, Method 302 | 500 VDC / 100 Mohm R min. core to windings | 2 minutes | 10 | 0 | |
Barometric Pressure per Mil-Std-202, Method 105 | 200 VDC at 70,000 feet altitude | 60 seconds | 10 | 0 | |
Solderability per Mil-Std-202, Method 208, Cat. 3 | 8 hrs of staem age and 1 solder dip | 5 seconds | 10 | 0 | |
High Temp Exposure per Mil-Prf-83446, Sec. 4.6.14 | Normal mounting and subjected to +125 C | 96 hrs | 10 | 0 | |
SMRF5025-823K | Thermal Shock per Mil-Std-202, Method 107 | -55 C to +125 C with 15 min dwell for saturation | 50 cycles | 10 | 0 |
DWV per Mil-Std-202, Method 301 | 200 VDC between windings | 60 Seconds | 10 | 0 | |
IR per Mil-Std-202, Method 302 | 500 VDC / 100 Mohm R min. core to windings | 2 minutes | 10 | 0 | |
Barometric Pressure per Mil-Std-202, Method 105 | DWV (200 VDC) at 70,000 feet altitude | 60 seconds | 10 | 0 | |
Solderability per Mil-Std-202, Method 208, Cat. 3 | 8 hrs of staem age and 1 solder dip | 5 seconds | 10 | 0 | |
High Temp Exposure per Mil-Prf-83446, Sec. 4.6.14 | Normal mounting and subjected to +125 C | 96 hrs | 10 | 0 | |
SMT45-303 | Life per Mil-Std-202 Method 108 | 90 C ambient, Full Rated I, 75% on, 25% off | 2,000 hrs | 10 | 0 |
MAXIMUM QUANTITY PER REEL | REEL DIAMETER: in. (mm) | PITCH BETWEEN PARTS: in. (mm) | TAPE WIDTH: in. (mm) | CLASS # |
---|---|---|---|---|
2500 | 12 (304.8) | 0.200 (5.08) | 2.062 (52.4) | 1 |
Weights
Weight in Grams (per inductor): 0.7
Standard Termination Finishes | Lead Free Termination Finishes |
---|---|
Sn63Pb37 | Sn99.3Cu0.7 |