|
Note: All inductance values are in microHenries and all current ratings are in milliAmps.| Part Number |
L Freq MHz |
Inductance |
Tolerance |
Q Min |
Q Freq MHz |
SRF (Min) Mhz |
DCR (Max) ohms |
Marking |
Rated DC |
| CF1008-100K | 25 | 0.1 | K,J | 60 | 100 | 1000 | 0.15 | R10 | 1392 |
|
| CF1008-120K | 25 | 0.12 | K,J | 60 | 100 | 900 | 0.15 | R12 | 1392 |
|
| CF1008-150K | 25 | 0.15 | K,J | 60 | 100 | 850 | 0.16 | R15 | 1348 |
|
| CF1008-180K | 25 | 0.18 | K,J | 60 | 100 | 700 | 0.18 | R18 | 1271 |
|
| CF1008-220K | 25 | 0.22 | K,J | 60 | 100 | 650 | 0.18 | R22 | 1271 |
|
| CF1008-270K | 25 | 0.27 | K,J | 60 | 100 | 550 | 0.24 | R27 | 1100 |
|
| CF1008-330K | 25 | 0.33 | K,J | 60 | 100 | 525 | 0.26 | R33 | 1057 |
|
| CF1008-390K | 25 | 0.39 | K,J | 60 | 100 | 500 | 0.3 | R39 | 984 |
|
| CF1008-470K | 25 | 0.47 | K,J | 60 | 100 | 475 | 0.35 | R47 | 911 |
|
| CF1008-560K | 25 | 0.56 | K,J | 50 | 100 | 380 | 0.5 | R56 | 911 |
|
| CF1008-620K | 25 | 0.62 | K,J | 50 | 100 | 375 | 0.36 | R62 | 898 |
|
| CF1008-680K | 25 | 0.68 | K,J | 50 | 100 | 370 | 0.38 | R68 | 875 |
|
| CF1008-750K | 25 | 0.75 | K,J | 50 | 100 | 330 | 0.4 | R75 | 852 |
|
| CF1008-820K | 25 | 0.82 | K,J | 50 | 100 | 315 | 0.5 | R82 | 832 |
|
| CF1008-910K | 25 | 0.91 | K,J | 50 | 100 | 300 | 0.52 | R91 | 804 |
|
| CF1008-101K | 25 | 1 | K,J | 40 | 50 | 270 | 0.56 | 1R0 | 762 |
|
| CF1008-121K | 7.9 | 1.2 | K,J | 35 | 50 | 210 | 0.68 | 1R2 | 654 |
|
| CF1008-151K | 7.9 | 1.5 | K,J | 35 | 50 | 190 | 0.76 | 1R5 | 618 |
|
| CF1008-181K | 7.9 | 1.8 | K,J | 30 | 50 | 170 | 0.98 | 1R8 | 545 |
|
| CF1008-221K | 7.9 | 2.2 | K,J | 30 | 50 | 150 | 1.1 | 2R2 | 520 |
|
| CF1008-271K | 7.9 | 2.7 | K,J | 35 | 50 | 135 | 1.28 | 2R7 | 476 |
|
| CF1008-331K | 7.9 | 3.3 | K,J | 25 | 50 | 120 | 1.46 | 3R3 | 450 |
|
| CF1008-391K | 7.9 | 3.9 | K,J | 25 | 7.9 | 105 | 1.8 | 3R9 | 402 |
|
| CF1008-471K | 7.9 | 4.7 | K,J | 25 | 7.9 | 90 | 2.7 | 4R7 | 328 |
|
| CF1008-561K | 7.9 | 5.6 | K,J | 25 | 7.9 | 80 | 2.9 | 5R6 | 317 |
|
| CF1008-681K | 7.9 | 6.8 | K,J | 22 | 7.9 | 70 | 3.1 | 6R8 | 306 |
|
| CF1008-821K | 7.9 | 8.2 | K,J | 22 | 7.9 | 65 | 3.2 | 8R2 | 300 |
|
| CF1008-102K | 7.9 | 10 | K,J | 22 | 7.9 | 60 | 3.6 | 100 | 284 |
|
| CF1008-122K | 2.5 | 12 | K,J | 18 | 2.5 | 12 | 5.2 | 120 | 236 |
|
| CF1008-152K | 2.5 | 15 | K,J | 18 | 2.5 | 9.8 | 7.4 | 150 | 198 |
|
| CF1008-182K | 2.5 | 18 | K,J | 18 | 2.5 | 8.5 | 7.9 | 180 | 192 |
|
| CF1008-222K | 2.5 | 22 | K,J | 18 | 2.5 | 7.2 | 8.6 | 220 | 184 |
|
| CF1008-272K | 2.5 | 27 | K,J | 18 | 2.5 | 6.5 | 9.7 | 270 | 173 |
|
| CF1008-332K | 2.5 | 33 | K,J | 18 | 2.5 | 6.5 | 11 | 330 | 163 |
|
| CF1008-392K | 2.5 | 39 | K,J | 13 | 2.5 | 6.5 | 15 | 390 | 139 |
|
| CF1008-472K | 2.5 | 47 | K,J | 13 | 2.5 | 5.8 | 20 | 470 | 121 |
|
| CF1008-562K | 2.5 | 56 | K,J | 13 | 2.5 | 5.2 | 22 | 560 | 115 |
|
| CF1008-682K | 2.5 | 68 | K,J | 13 | 2.5 | 4.5 | 23 | 680 | 112 |
|
| CF1008-822K | 2.5 | 82 | K,J | 13 | 2.5 | 4.5 | 26 | 820 | 106 |
|
| CF1008-103K | 2.5 | 100 | K,J | 13 | 2.5 | 3.3 | 28 | 101 | 102 |
40 items found in Series CF1008
|
|