QPL Products
Power — Surface Mount
Wirewound, Molded - Wirewound, Molded, T Level Qualified
Wirewound, Molded
| Series | Military Spec | Inductance µH | DCR Ohms Max | Current Rating DC mA | Incremental Current DC A |
|---|---|---|---|---|---|
| MLP1812 | M27/368A | 1.0 to 330 | .113 to 15.24 | .090 to 1.05 | .118 to 2.40 |
| MLP5025 | M27/367A | .22 to 22000 | .0080 to 160 | .050 to 7.0 | .050 to 7.0 |
| MLP8527 | M27/370A | 1.0 to 18000 | .009 to 40.0 | .09 to 6.27 | .05 to 6.4 |
↑ back to the top ↑
Wirewound, Molded, T Level Qualified 
| Series | Military Spec | Inductance µH | DCR Ohms Max | Current Rating DC mA | Incremental Current DC A |
|---|---|---|---|---|---|
| MLP1812T | M27/368A | 1.0 to 330 | .113 to 15.24 | .090 to 1.05 | .118 to 2.40 |
| MLP5025T | M27/367A | .22 to 22000 | .0080 to 160 | .050 to 7.0 | .050 to 7.0 |
| MLP8527T | M27/370A | 1.0 to 18000 | .009 to 40.0 | .09 to 6.27 | .05 to 6.4 |






