Standard Products
Power — Surface Mount
Wirewound, Molded - Wirewound, Open Construction - Wirewound, Open Construction, Low Profile - Wirewound, Open Construction, Shielded - Wirewound, Shielded - Wirewound, Shielded, Molded - Wirewound, Toroidal - Wirewound, Toroidal, Dual Wound - Wirewound, Shielded - Wirewound, Toroidal, Low Profile - Wirewound, Toroidal, Vertical Mount
Wirewound, Molded
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMP1812 | 1.0 to 330 | .080 to 14.8 | .129 to 2.5 | .124 to 2.018 |
| SMP3013 | 1.0 to 1000 | .030 to 20.9 | .130 to 4.6 | .105 to 2.78 |
| SMP5025 | 1.0 to 10000 | .015 to 62.0 | .080 to 7.4 | .079 to 5.1 |
| SMP8527 | 1.0 to 10000 | .011 to 22.8 | .100 to 10.0 | .150 to 6.68 |
↑ back to the top ↑
Wirewound, Open Construction
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMP3316 | 1.0 to 1000 | .0065 to 2.64 | .42 to 11.0 | .44 to 9.3 |
| SMP3340 | 10 to 1000 | .035 to 2.00 | .84 to 9.0 | .55 to 4.2 |
| SMP5022 | 1.0 to 1000 | .009 to 1.80 | 1.2 to 20.0 | .56 to 8.6 |
| SMP5057 | 3.9 to 100000 | .007 to 76.0 | .17 to 24.0 | .090 to 9.75 |
↑ back to the top ↑
Wirewound, Open Construction, Low Profile
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMP3308LP | 1.0 to 5600 | .023 to 38.0 | .125 to 9.0 | .096 to 3.9 |
| SMP3316LP | 1.0 to 1000 | .0065 to 2.64 | .42 to 11.0 | .44 to 9.3 |
↑ back to the top ↑
Wirewound, Open Construction, Shielded
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMP3316S | 1.0 to 47 | 0.021 to 0.472 | 2.1 to 15.0 | .80 to 5.0 |
↑ back to the top ↑
Wirewound, Shielded
| Series | Inductance uH | DCR Ohms Max | Current Rating DC A |
|---|---|---|---|
| GP3042LF | 1.2 to 100 | 0.019 to .700 | .12 to 1.8 |
| GP3062LF | 1.2 to 330 | 0.080 to 3.30 | .22 to 3.5 |
| GP3073LF | 1.2 to 1000 | 0.020 to 9.44 | .26 to 5.3 |
| GP3074LF | 1.2 to 1000 | 0.025 to 6.00 | .26 to 8.0 |
| GP3125LF | 2.2 to 1000 | 0.020 to 2.00 | .40 to 7.0 |
| GP3127LF | 2.2 to 1000 | 0.015 to 1.54 | .62 to 8.5 |
↑ back to the top ↑
Wirewound, Shielded, Molded 
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMP1210S | 1.0 to 100 | 0.11 to 5.0 | .200 to 2.06 | .205 to 1.384 |
↑ back to the top ↑
Wirewound, Toroidal
| Series | Inductance uH | Current Rating DC A | Saturation Current DC A | ΔL | DCR Ohms Max | SRF MHz Min |
|---|---|---|---|---|---|---|
| 030ATSM | 10 to 250 | .96 to 2.56 | 0.70 to 3.40 | 20% | 0.050 to .355 | 3.0 to 35 |
| 030KMSM | 10 to 250 | .96 to 2.56 | .30 to 1.60 | 20% | 0.050 to .355 | 3.0 to 35 |
| 040ATSM | 10 to 250 | 1.05 to 4.84 | 1.10 to 5.70 | 20% | .017 to .360 | 2.5 to 35 |
| 040KMSM | 10 to 250 | 1.05 to 4.84 | 0.48 to 2.50 | 20% | .017 to .360 | 2.5 to 35 |
| 050ATSM | 10 to 330 | 1.69 to 7.36 | 1.20 to 8.70 | 20% | .012 to .190 | 1.0 to 35 |
| 050KMSM | 10 to 330 | 1.69 to 7.36 | 0.50 to 3.30 | 20% | .010 to .190 | 1.0 to 35 |
| 121ATSM | 10 to 250 | 2.07 to 8.27 | 3.2 to 14.0 | 20% | .010 to .160 | 1.0 to 20 |
| 121KMSM | 10 to 250 | 2.07 to 8.27 | 1.70 to 9.10 | 20% | .010 to .160 | 1.0 to 20 |
| 180ATSM | 10 to 100 | 0.92 to 1.60 | 0.40 to 1.40 | 20% | .100 to .300 | 6.0 to 35 |
| 180KMSM | 10 to 100 | 0.92 to 1.60 | 0.25 to 0.86 | 20% | .100 to .300 | 6.0 to 35 |
| 26HFSM | 10 to 500 | .503 to 2.250 | 0.40 to 2.80 | 20% | .050 to 1.0 | 1.5 to 35 |
| 38HFSM | 33 to 500 | .685 to 2.026 | 0.60 to 2.10 | 20% | .080 to.70 | 1.0 to 10 |
| HC37SM | 1.25 to 4.20 | 9.83 to 17.4 | See Datasheet | .0025 to .0079 | 100 to 260 | |
| HC44SM | 2.80 to 9.00 | 8.87 to 15.6 | See Datasheet | .0036 to .0114 | 55 to 110 | |
| HC50SM | 6.50 to 17.00 | 7.58 to 12.0 | See Datasheet | .0066 to .0170 | 29 to 55 | |
| HC68SM | 10.5 to 29.00 | 6.57 to 13.2 | See Datasheet | .0062 to .0250 | 16 to 30 | |
| LC20SM | 1.10 to 22.7 | 1.6 to 5.4 | See Datasheet | .0110 to .1250 | 23 to 275 | |
| LC30SM | 5.20 to 167 | 1.1 to 5.1 | See Datasheet | .0173 to .3800 | 3.2 to 72 | |
| LC37SM | 3.80 to 672 | 0.8 to 7.9 | See Datasheet | .0083 to .8620 | 1.1 to 55 | |
| LC44SM | 7.90 to 1134 | 0.7 to 6.6 | See Datasheet | .0124 to 1.2500 | .70 to 27 | |
| LC50SM | 16.0 to 1950 | 0.6 to 6.0 | See Datasheet | .0187 to 1.7000 | .48 to 15 | |
| SMT3106 | 1.0 to 1000 | .18 to 4.0 | .20 to 6.80 | 10% | .016 to 8.23 | |
| SMT4015 | 1.0 to 330 | .88 to 11.6 | .55 to 17.40 | 10% | .003 to .520 |
↑ back to the top ↑
Wirewound, Toroidal, Dual Wound
| Series | Inductance uH | DCR Ohms Max | Sat Current DC mA | Current Rating DC mA |
|---|---|---|---|---|
| SMT35A | .22 to 300 | .0028 to 1.006 | .60 to 18.8 | .58 to 10.9 |
| SMT45A | .22 to 300 | .0026 to .675 | .76 to 22.5 | .75 to 12.2 |
↑ back to the top ↑
Wirewound, Toroidal, Low Profile
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| SMT1803 | .47 to 100 | .037 to 2.18 | .45 to 5.8 | .28 to 2.16 |
↑ back to the top ↑
Wirewound, Toroidal, Vertical Mount
| Series | Inductance uH | DCR Ohms Max | Sat Current DC mA | Current Rating DC mA |
|---|---|---|---|---|
| SMP2007 | .15 to 15 | .006 to .060 | .40 to 15.0 | 1.9 to 5.9 |
↑ back to the top ↑





