Standard Products
Power — Thru-hole
Wirewound, High Current - Wirewound, High Current, Molded - Wirewound, Power Line Choke, Radial - Wirewound, Toroidal, High Temperature, Horizontal Mount - Wirewound, Toroidal, High Temperature, Vertical Mount - Wirewound, Toroidal, Horizontal Mount - Wirewound, Toroidal, Horizontal Mount, with Standoff - Wirewound, Toroidal, Horizontal Mount, Potted in Case - Wirewound, Toroidal, Vertical Mount - Wirewound, Toroidal, Vertical Mount, Potted in Case - Wirewound, Toroidal
Wirewound, High Current
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|
| GA5 | 10 to 10000 | .095 to 75 | .030 to .970 | .052 to 1.5 | .270 to 25 |
| GA10 | 1 to 100000 | .009 to 210 | .023 to 7.3 | .036 to 5.558 | .074 to 155 |
| GA20 | 1 to 10000 | .009 to 26.4 | .125 to 12.0 | .103 to 5.58 | |
| GA30 | 10 to 10000 | .016 to 7.3 | .100 to 3.20 | .250 to 5.332 | .200 to 45 |
| GA40 | 10 to 10000 | .017 to 7.3 | .266 to 8.70 | .250 to 5.173 | |
| 3A | 5 to 250 | .015 to .090 | 3.0 | 1.0 to 40 | |
| 5A | 5 to 150 | .012 to .06 | 5.0 | 2.0 to 30 | |
| 10A | 5 to 1000 | .010 to .03 | 10.0 | 2.5 to 30 | |
| 15A | 5 to 50 | .004 to .02 | 15.0 | 4.0 to 30 | |
| 1B | 25 to 1000 | .12 to .740 | 1.0 | ||
| 2B | 25 to 250 | .085 to 2.75 | 2.0 | ||
| 3B | 5 to 100 | .02 to .085 | 3.0 |
↑ back to the top ↑
Wirewound, High Current, Molded
| Series | Inductance uH | DCR Ohms Max | Current Rating DC A | Incremental Current DC A |
|---|---|---|---|---|
| 22FP | .22 to 22000 | .0080 to 160 | .050 to 7.0 | .050 to 7.0 |
| 24FP | 1.0 to 18000 | .009 to 40 | .09 to 6.27 | .060 to 12.90 |
↑ back to the top ↑
Wirewound, Power Line Choke, Radial
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | Current Rating DC A |
|---|---|---|---|---|
| DB1 | 2.2 to 560 | .004 to .430 | 2.9 to 47 | 1.6 to 16.1 |
| DB2 | 3.3 to 2200 | .003 to 1.149 | 2.0 to 58 | 1.1 to 20.6 |
| DB3 | 3.3 to 4700 | .002 to 1.70 | 1.7 to 74 | 1.0 to 29.9 |
| DB4 | 10 to 15000 | .004 to 2.704 | 1.5 to 61 | 1.2 to 30.1 |
↑ back to the top ↑
Wirewound, Toroidal, High Temperature, Horizontal Mount 
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A |
|---|---|---|---|---|---|
| 106HTH | 1.2 to 1000 | 2 to 330 | 3.1 to 89.5 | 20% | 2.5 to 33.6 |
↑ back to the top ↑
Wirewound, Toroidal, High Temperature, Vertical Mount 
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A |
|---|---|---|---|---|---|
| 050HTV | .39 to 100 | 2.0 to 145 | 3.1 to 45.5 | 20% | 2.2 to 20.5 |
| 106HTV | 1.2 to 1000 | 2 to 330 | 3.1 to 89.5 | 20% | 2.5 to 33.6 |
↑ back to the top ↑
Wirewound, Toroidal, Horizontal Mount
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 050ATH | 3.9 to 330 | .006 to .19 | 1.2 to 12 | 20% | 1.69 to 9.50 | 1.0 to 35.0 |
| 050KMH | 10 to 330 | 0.010 to 0.190 | .50 to 3.3 | 20% | 1.69 to 7.36 | 1.0 to 35.0 |
| 059ATH | 10 to 750 | 0.008 to 0.240 | 2.7 to 20 | 20% | 2.1 to 14.5 | 0.6 to 20.0 |
| 059KMH | 10 to 750 | 0.008 to 0.240 | 1.6 to 13 | 20% | 2.10 to 14.50 | 0.6 to 20.0 |
| 121ATH | 10 to 250 | 0.010 to 0.160 | 3.2 to 14 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 121KMH | 10 to 250 | 0.010 to 0.160 | 1.7 to 9.1 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 894ATH | 25 to 1000 | 0.012 to 0.235 | 3.5 to 20 | 20% | 2.4 to 12.8 | 0.4 to 8.0 |
| 894KMH | 25 to 1000 | 0.012 to 0.235 | 1.8 to 11 | 20% | 2.40 to 12.80 | 0.4 to 8.0 |
| 26HFH | 10 to 500 | 0.05 to 1.00 | .40 to 3 | 20% | 0.503 to 2.250 | 1.5 to 35.0 |
| 38HFH | 33 to 500 | 0.08 to 0.70 | .62 to 2.3 | 20% | 0.685 to 2.026 | 1.0 to 10.0 |
| 50PXH | 75 to 470 | 0.06 to 0.40 | .50 to .80 | 20% | 1.100 to 2.830 | 1.0 to 4.0 |
↑ back to the top ↑
Wirewound, Toroidal, Horizontal Mount, with Standoff
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 050ATHM | 3.9 to 330 | .006 to .190 | 1.2 to 12 | 20% | 1.69 to 9.50 | 1.0 to 35.0 |
| 050KMHM | 10 to 330 | .010 to .190 | .50 to 3.3 | 20% | 1.69 to 7.36 | 1.0 to 35.0 |
| 121ATHM | 10 to 250 | .010 to .160 | 3.2 to 14 | 20% | 2.07 to 8.27 | .90 to 10.0 |
| 121KMHM | 10 to 250 | .010 to .160 | 1.7 to 9.1 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
↑ back to the top ↑
Wirewound, Toroidal, Horizontal Mount, Potted in Case
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 050ATHC | 10 to 330 | 0.010 to 0.190 | 1.2 to 8.7 | 20% | 1.69 to 7.36 | 0.3 to 20.0 |
| 050KMHC | 10 to 330 | 0.010 to 0.190 | .50 to 3.3 | 20% | 1.69 to 7.36 | 0.3 to 20.0 |
| 059ATHC | 10 to 750 | 0.008 to 0.240 | 2.7 to 20 | 20% | 2.1 to 14.5 | 0.4 to 10.0 |
| 059KMHC | 10 to 750 | 0.008 to 0.240 | 1.6 to 13 | 20% | 2.10 to 14.50 | 0.4 to 10.0 |
| 121ATHC | 10 to 250 | 0.010 to 0.160 | 3.2 to 14 | 20% | 2.07 to 8.27 | 0.9 to 10.0 |
| 121KMHC | 10 to 250 | 0.010 to 0.160 | 1.7 to 9.1 | 20% | 2.07 to 8.27 | 0.9 to 10.0 |
| 894ATHC | 25 to 1000 | 0.012 to 0.235 | 3.5 to 20 | 20% | 2.4 to 12.8 | 0.3 to 5.0 |
| 894KMHC | 25 to 1000 | 0.012 to 0.235 | 1.8 to 11 | 20% | 2.40 to 12.80 | 0.3 to 5.0 |
↑ back to the top ↑
Wirewound, Toroidal, Vertical Mount
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 050ATV | 3.9 to 330 | 0.006 to 0.190 | 1.2 to 12 | 20% | 1.69 to 9.50 | 1.0 to 35.0 |
| 050KMV | 10 to 330 | 0.010 to 0.190 | .50 to 3.3 | 20% | 1.69 to 7.36 | 1.0 to 35.0 |
| 059ATV | 10 to 750 | 0.008 to 0.240 | 2.7 to 20 | 20% | 2.1 to 14.5 | 0.6 to 20.0 |
| 059KMV | 10 to 750 | 0.008 to 0.240 | 1.6 to 13 | 20% | 2.10 to 14.50 | 0.60 to 20.0 |
| 083ATV | 10 to 100 | 0.0036 to .019 | 18 to 65 | 20% | 13.0 to 30.0 | 4.0 to 26.0 |
| 121ATV | 10 to 250 | 0.010 to 0.160 | 3.2 to 14 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 121KMV | 10 to 250 | 0.010 to 0.160 | 1.7 to 9.1 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 894ATV | 25 to 1000 | 0.012 to 0.235 | 3.5 to 20 | 20% | 2.4 to 12.8 | 0.4 to 8.0 |
| 894KMV | 25 to 1000 | 0.012 to 0.235 | 1.8 to 11 | 20% | 2.40 to 12.80 | 0.4 to 8.0 |
| 26HFV | 10 to 500 | 0.05 to 1.00 | .40 to 3 | 20% | 0.503 to 2.250 | 1.5 to 35.0 |
| 38HFV | 33 to 500 | 0.08 to 0.70 | .62 to 2.3 | 20% | 0.685 to 2.026 | 1.0 to 10.0 |
| 50PXV | 75 to 470 | 0.06 to 0.40 | .50 to .80 | 20% | 1.10 to 2.830 | 1.0 to 4.0 |
| GT10 | 5 to 450 | .020 to .200 | ||||
| GT20 | 10 to 500 | .008 to .276 |
↑ back to the top ↑
Wirewound, Toroidal, Vertical Mount, Potted in Case
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 050ATVC | 10 to 330 | 0.010 to 0.190 | 1.2 to 8.7 | 20% | 1.69 to 7.36 | 0.8 to 35.0 |
| 050KMVC | 10 to 330 | 0.010 to 0.190 | .50 to 3.3 | 20% | 1.69 to 7.36 | 0.8 to 35.0 |
| 059ATVC | 10 to 750 | 0.008 to 0.240 | 2.7 to 20 | 20% | 2.1 to 14.5 | 0.5 to 10.0 |
| 059KMVC | 10 to 750 | 0.008 to 0.240 | 1.6 to 13 | 20% | 2.1 to 14.5 | 0.5 to 10.0 |
| 121ATVC | 10 to 250 | 0.010 to 0.160 | 3.2 to 14 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 121KMVC | 10 to 250 | 0.010 to 0.160 | 1.7 to 9.1 | 20% | 2.07 to 8.27 | 1.0 to 20.0 |
| 894ATVC | 25 to 1000 | 0.012 to 0.235 | 3.5 to 20 | 20% | 2.4 to 12.8 | 0.4 to 8.0 |
| 894KMVC | 25 to 1000 | 0.012 to 0.235 | 1.8 to 11 | 20% | 2.4 to 12.8 | 0.4 to 8.0 |
↑ back to the top ↑
Wirewound, Toroidal
| Series | Inductance uH | DCR Ohms Max | Saturation Current DC A | ΔL | Current Rating DC A | SRF MHz Min |
|---|---|---|---|---|---|---|
| 894ATRM | 25 to 1000 | .012 to .235 | 3.5 to 20 | 20% | 2.4 to 12.8 | .3 to 5.0 |
| 894KMRM | 25 to 1000 | .012 to .235 | 1.8 to 11 | 20% | 2.4 to 12.8 | .4 to 8.0 |
↑ back to the top ↑






