Standard Products
RF — Thru-Hole
Wirewound, Molded – Wirewound, Shielded, Molded Wirewound, Non-Magnetic, Molded – Wirewound, Toroidal, High L, Self Leaded
Wirewound, Molded
| Series | Inductance uH | Q Min | Test Freq L&Q (MHz) | SRF MHz Min | DCR Ohms Max | Current Rating DC mA |
|---|---|---|---|---|---|---|
| 8M | .10 to 270 | 25 to 55 | .79 to 25 | 6.6 to 680 | .13 to 30.5 | 39 to 895 |
| 10M | .10 to 1000 | 25 to 55 | .79 to 25 | 3.4 to 680 | .08 to 72 | 28 to 1350 |
| 15M | .15 to 1000 | 33 to 75 | .79 to 25 | 2.3 to 525 | .03 to 33 | 49 to 2450 |
| 18M | .15 to 27 | 30 to 65 | 2.5 to 25 | 22 to 510 | .030 to 2.75 | 205 to 3000 |
| 19F | 270 to 1000 | 2.80 to 5.60 | 6.2 to 12.8 | 147 to 212 | ||
| 19M | 270 to 1000 | 60 to 65 | 0.79 | 2.8 to 5.6 | 8.2 to 16.5 | 78 to 110 |
| 21M | .47 to 39 | 35 to 70 | 2.5 to 25 | 18 to 300 | .06 to 2.0 | 224 to 1970 |
| 22M | 1100 to 3600 | 60 to 70 | 0.25 | 1.5 to 2.8 | 21 to 40 | 57 to 78 |
| 24M | 3900 to 10000 | 80 | 0.25 | .95 to 1.45 | 44 to 72 | 47 to 61 |
| 28M | 1.2 to 120 | 40 to 95 | .79 to 7.9 | 10 to 170 | .075 to 4.15 | 195 to 2400 |
↑ back to the top ↑
Wirewound, Shielded, Molded
| Series | Inductance uH | Q Min | Test Freq L&Q (MHz) | SRF MHz Min | DCR Ohms Max | Current Rating DC mA |
|---|---|---|---|---|---|---|
| 17S | .10 to 10000 | 40 to 60 | .25 to 25 | .47 to 250 | .025 to 137 | 24 to 1790 |
↑ back to the top ↑
Wirewound, Non-Magnetic, Molded
| Series | Inductance uH | Q Min | Test Freq L&Q (MHz) | SRF MHz Min | DCR Ohms Max | Current Rating DC mA |
|---|---|---|---|---|---|---|
| 10MG | .10 to 1.0 | 25 to 40 | 25 | 230 to 680 | .08 to 1 | 385 to 1350 |
| 15MG | .56 to 4.7 | 33 to 50 | 7.9 to 25 | 90 to 280 | .135 to 2.6 | 260 to 1220 |
↑ back to the top ↑
Wirewound, Toroidal, High L, Self Leaded
| Series | Inductance mH | SRF KHz Min | DCR Ohms Max |
|---|---|---|---|
| 047T | 10 to 2000 | 14 to 240 | 3 to 575 |
| 050T | 5 to 1000 | 20 to 350 | 2.5 to 550 |
| 051T | 1 to 500 | 30 to 850 | 1.3 to 520 |
| 203T | 10 to 5000 | 11 to 220 | 1.5 to 680 |
| 206T | 5 to 2000 | 13 to 300 | 1 to 480 |
| 848T | 2 to 500 | 25 to 500 | 1 to 250 |
| 894T | 5 to 500 | 20 to 250 | 1 to 120 |
| 927T | 10 to 5000 | 6 to 170 | .8 to 300 |
| 930T | 5 to 5000 | 6 to 250 | .7 to 620 |
↑ back to the top ↑





