
Surface Mount Toroids
Download this document in .PDF
format
*Requires Adobe Acrobat Reader Plug-In Click Here for a free download
|
 |
- High temperature case with fixed, coplanar, "J" style terminals.
- Operating temperature, -55°C to +125°C.
- These are high efficiency toroidal chokes, 2 windings on one core. Can be used as single inductors or a 1:1 transformer. The coil windings can be connected in series or parallel depending on whether higher current or higher inductance is required. These also have a high efficiency core to minimize core loss and function at higher frequencies.
|
|
 |
Electrical ratings are for Parallel connections unless labeled as "Series".
Note: All inductance values are in microHenries and all current ratings are in milliAmps.| Part Number |
Inductance |
Rated DC |
I Sat DC |
DCR ohms |
Inductance (Series) |
Rated DC (Series) |
I Sat DC (Series) |
DCR ohms (Series) |
| SMT45A-220 | 0.22 | 12200 | 22500 | 0.0026 | .88 | 6090 | 11250 | 0.0102 |
|
| SMT45A-820 | 0.82 | 10600 | 15000 | 0.0034 | 3.28 | 5280 | 7500 | 0.0136 |
|
| SMT45A-121 | 1.2 | 9230 | 11250 | 0.0045 | 4.80 | 4620 | 5630 | 0.0177 |
|
| SMT45A-201 | 2 | 8380 | 9000 | 0.0054 | 8.00 | 4190 | 4500 | 0.0215 |
|
| SMT45A-501 | 5 | 7210 | 6430 | 0.0073 | 20 | 3610 | 3210 | 0.029 |
|
| SMT45A-801 | 8 | 5490 | 4500 | 0.013 | 32 | 2740 | 2250 | 0.0502 |
|
| SMT45A-102 | 10 | 4670 | 4090 | 0.017 | 40 | 2330 | 2050 | 0.0694 |
|
| SMT45A-152 | 15 | 3870 | 3460 | 0.026 | 60 | 1940 | 1730 | 0.101 |
|
| SMT45A-202 | 20 | 3620 | 3000 | 0.029 | 80 | 1810 | 1500 | 0.115 |
|
| SMT45A-252 | 25 | 3020 | 2650 | 0.041 | 100 | 1510 | 1320 | 0.165 |
|
| SMT45A-332 | 33 | 2490 | 2250 | 0.061 | 132 | 1250 | 1130 | 0.243 |
|
| SMT45A-502 | 50 | 2050 | 1880 | 0.089 | 200 | 1030 | 940 | 0.358 |
|
| SMT45A-682 | 68 | 1700 | 1610 | 0.131 | 272 | 850 | 800 | 0.525 |
|
| SMT45A-103 | 100 | 1370 | 1320 | 0.201 | 400 | 690 | 660 | 0.805 |
|
| SMT45A-153 | 150 | 1100 | 1070 | 0.313 | 600 | 550 | 540 | 1.25 |
|
| SMT45A-203 | 200 | 920 | 940 | 0.447 | 800 | 460 | 470 | 1.79 |
|
| SMT45A-303 | 300 | 750 | 760 | 0.675 | 1200 | 370 | 380 | 2.7 |
17 items found in Series SMT45A
|
*The current rating that will cause a maximum temperature rise of 40°C from a 85°C ambient.
**Saturation current is the DC current that will decrease the inductance approximately 30%.
|