Standard Products
RF Surface Mount
Ferrite Wirewound, Open Construction
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| CF1008 | 0.082 to 100 | 0.15 to 28 | 102 to 1392 |
Wirewound, Epoxy Coated
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMRF1010 | 0.01 to 27 | 0.06 to 6.9 | 120 to 1270 |
Wirewound, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SML32 | 0.012 to 100 | 0.14 to 11 | 120 to 971 |
| SMRF1812 | 0.01 to 1000 | 0.1 to 40 | 71 to 1230 |
| SMRF3013 | 0.1 to 1000 | 0.08 to 72 | 53 to 1590 |
| SMRF5025 | 0.1 to 1000 | 0.025 to 33 | 105 to 3835 |
Wirewound, Non-Magnetic, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMG1812 | 0.010 to 0.082 | 0.10 to 0.25 | 700 to 1230 |
| SMG3013 | 0.1 to 1 | 0.08 to 1 | 450 to 1590 |
| SMG5025 | 0.1 to 4.7 | 0.025 to 2.6 | 375 to 3835 |
Wirewound, Shielded, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SML32S | 0.1 to 100 | 0.15 to 10 | 144 to 1175 |
| SMRF1812S | 0.1 to 1000 | 0.052 to 27.7 | 85 to 1959 |
| SMRF3013S | 0.1 to 560 | 0.08 to 19 | 73 to 1124 |
| SMRF5025S | 0.1 to 10000 | 0.025 to 137 | 54 to 3900 |
Wirewound, Temperature Stable, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SM3 | 0.01 to 47 | 0.04 to 11.4 | 135 to 1741 |
| SMRF1812T | 0.15 to 100 | 0.11 to 18 | 100 to 1260 |
Wirewound, High L, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| HL8527 | 16000 to 55000 | 96 to 175 | 50 to 67 |
Wirewound, Toroidal, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMRF2007 | 0.1 to 47 | 0.019 to 0.64 | 533 to 3100 |
Wirewound, Temperature Stable, Molded, Tight Tolerance
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SM3G | 0.1 to 56 | 0.07 to 18 | 107 to 1721 |
Thin Film
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SML0603LF | 0.001 to 0.082 | 0.05 to 4.5 | 100 to 650 |
| SML0805LF | 0.001 to 0.082 | 0.03 to 4 | 150 to 900 |
| SML1206LF | 0.0022 to 0.1 | 0.07 to 1.9 | 250 to 1000 |
Ceramic Wirewound, Open Construction
RF Thru-Hole
Wirewound, Non-Magnetic, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 10MG | 0.1 to 1 | 0.08 to 1 | 385 to 1350 |
| 15MG | 0.56 to 4.7 | 0.135 to 2.6 | 260 to 1220 |
Wirewound, Toroidal, High L, Self Leaded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 047T | 10000 to 2000000 | 3 to 575 | 11 to 235 |
| 050T | 5000 to 1000000 | 2.5 to 550 | 11 to 235 |
| 051T | 1000 to 500000 | 1.3 to 520 | 14 to 380 |
| 203T | 10000 to 5000000 | 1.5 to 680 | 18 to 380 |
| 206T | 5000 to 2000000 | 1 to 480 | 23 to 482 |
| 848T | 2000 to 500000 | 1 to 250 | 29 to 482 |
| 894T | 5000 to 500000 | 1 to 120 | 64 to 825 |
| 927T | 10000 to 5000000 | 0.8 to 300 | 41 to 825 |
| 930T | 5000 to 5000000 | 0.7 to 620 | 32 to 1043 |
Wirewound, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 10M | 0.1 to 1000 | 0.08 to 72 | 28 to 1350 |
| 15M | 0.15 to 1000 | 0.03 to 33 | 49 to 2450 |
| 18M | 0.15 to 27 | 0.03 to 2.75 | 205 to 3000 |
| 19F | 270 to 1000 | 6.2 to 12.8 | 147 to 212 |
| 19M | 270 to 1000 | 8.2 to 16.5 | 78 to 110 |
| 21M | 0.47 to 39 | 0.06 to 2 | 224 to 1970 |
| 22M | 1100 to 3600 | 21 to 40 | 57 to 78 |
| 24M | 3900 to 10000 | 44 to 72 | 47 to 61 |
| 28M | 1.2 to 120 | 0.075 to 4.15 | 195 to 2400 |
| 8M | 0.1 to 270 | 0.13 to 30.5 | 39 to 895 |
Wirewound, Shielded, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 17S | 0.1 to 10000 | 0.025 to 137 | 24 to 1790 |
Power Surface Mount
Wirewound, Shielded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| GP3042LF | 1.2 to 100 | 0.019 to 0.7 | 120 to 1800 |
| GP3062LF | 1.2 to 330 | 0.08 to 3.3 | 220 to 3500 |
| GP3073LF | 1.2 to 1000 | 0.02 to 9.44 | 260 to 5300 |
| GP3074LF | 1.2 to 1000 | 0.025 to 6 | 260 to 8000 |
| GP3125LF | 2.2 to 1000 | 0.02 to 2.00 | 400 to 7000 |
| GP3127LF | 2.2 to 1000 | 0.015 to 1.54 | 620 to 8500 |
Wirewound, Open Construction, Shielded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMP3316S | 1 to 47 | 0.021 to 0.472 | 800 to 5000 |
Wirewound, Toroidal, Low Profile
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMT1803 | 0.47 to 100 | .037 to 2.18 | 280 to 2160 |
Wirewound, Toroidal
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 030ATSM | 10 to 250 | 0.05 to 0.355 | 960 to 2560 |
| 030KMSM | 10 to 250 | 0.05 to 0.355 | 960 to 2560 |
| 040ATSM | 10 to 250 | 0.017 to 0.36 | 1050 to 4840 |
| 040KMSM | 10 to 250 | 0.017 to 0.36 | 1050 to 4840 |
| 050ATSM | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 050KMSM | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 121ATSM | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMSM | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 180ATSM | 10 to 100 | 0.1 to 0.3 | 920 to 1600 |
| 180KMSM | 10 to 100 | 0.1 to 0.3 | 920 to 1600 |
| 26HFSM | 10 to 500 | 0.05 to 1 | 503 to 2250 |
| 38HFSM | 33 to 500 | 0.08 to 0.7 | 685 to 2026 |
| HC37SM | 1.25 to 4.2 | 0.0025 to 0.0079 | 9830 to 17400 |
| HC44SM | 2.8 to 9 | 0.0036 to 0.0114 | 8870 to 15600 |
| HC50SM | 6.5 to 17 | 0.0066 to 0.017 | 7580 to 12000 |
| HC68SM | 10.5 to 29 | 0.0062 to 0.025 | 6570 to 13200 |
| LC20SM | 1.1 to 22.7 | 0.011 to 0.125 | 1600 to 5400 |
| LC30SM | 5.2 to 167 | 0.0173 to 0.38 | 1100 to 5100 |
| LC37SM | 3.8 to 672 | 0.0083 to 0.862 | 800 to 7900 |
| LC44SM | 7.9 to 1134 | 0.0124 to 1.25 | 700 to 6600 |
| LC50SM | 16 to 1950 | 0.0187 to 1.7 | 600 to 6000 |
| SMT3106 | 1 to 1000 | 0.016 to 8.23 | 180 to 4000 |
| SMT4015 | 1 to 330 | .003 to .520 | 880 to 11600 |
Wirewound, Toroidal, Dual Wound
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMT35A | 0.22 to 300 | 0.0028 to 1.006 | 580 to 10900 |
| SMT45A | 0.22 to 300 | 0.0026 to 0.675 | 750 to 12200 |
Wirewound, Toroidal, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 030ATVSM | 10 to 250 | 0.05 to 0.355 | 960 to 2560 |
| 030KMVSM | 10 to 250 | 0.05 to 0.355 | 960 to 2560 |
| 050ATVSM | 3.9 to 330 | 0.006 to 0.19 | 1690 to 9500 |
| 050KMVSM | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 121ATVSM | 10 to 250 | 0.01 to 0.16 | 2070 to 8720 |
| 121KMVSM | 10 to 250 | 0.01 to 0.16 | 2070 to 8720 |
| SMP2007 | 0.15 to 15 | .006 to .060 | 1900 to 5900 |
Wirewound, Open Construction, Low Profile
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMP3308 | 1 to 5600 | 0.023 to 38 | 96 to 3900 |
| SMP3316LP | 1 to 1000 | 0.0065 to 2.64 | 440 to 9300 |
Wirewound, Shielded, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMP1210S | 1 to 100 | 0.11 to 5 | 205 to 1384 |
Wirewound, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMP1812 | 1 to 330 | .080 to 14.8 | 124 to 2018 |
| SMP3013 | 1 to 1000 | 0.03 to 20.9 | 105 to 2780 |
| SMP5025 | 1 to 10000 | 0.015 to 62 | 79 to 5100 |
| SMP8527 | 1 to 10000 | 0.011 to 22.8 | 150 to 6680 |
Wirewound, Open Construction
Power Thru-Hole
Wirewound, Toroidal, Horizontal Mount, Potted
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050ATHC | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 050KMHC | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 059ATHC | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 059KMHC | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 121ATHC | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMHC | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 894ATHC | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| 894KMHC | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
Wirewound, Toroidal, Vertical Mount, Potted
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050ATVC | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 050KMVC | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 059ATVC | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 059KMVC | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 121ATVC | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMVC | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 894ATVC | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| 894KMVC | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
Wirewound, Toroidal, Horizontal Mount, Standoff
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050ATHM | 3.9 to 330 | 0.006 to 0.19 | 1690 to 9500 |
| 050KMHM | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 121ATHM | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMHM | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
Wirewound, Toroidal, Horizontal Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050ATH | 3.9 to 330 | 0.006 to 0.19 | 1690 to 9500 |
| 050KMH | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 059ATH | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 059KMH | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 121ATH | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMH | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 26HFH | 10 to 500 | 0.05 to 1 | 503 to 2250 |
| 38HFH | 33 to 500 | 0.08 to 0.7 | 685 to 2026 |
| 50PXH | 75 to 470 | 0.06 to 0.4 | 1100 to 2830 |
| 894ATH | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| 894KMH | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
Wirewound, Toroidal, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050ATV | 3.9 to 330 | 0.006 to 0.19 | 1690 to 9500 |
| 050KMV | 10 to 330 | 0.01 to 0.19 | 1690 to 7360 |
| 059ATV | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 059KMV | 10 to 750 | 0.008 to 0.24 | 2100 to 14500 |
| 083ATV | 10 to 100 | 0.0036 to 0.019 | 13000 to 30000 |
| 121ATV | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 121KMV | 10 to 250 | 0.01 to 0.16 | 2070 to 8270 |
| 26HFV | 10 to 500 | 0.05 to 1 | 503 to 2250 |
| 38HFV | 33 to 500 | 0.08 to 0.7 | 685 to 2026 |
| 50PXV | 75 to 470 | 0.06 to 0.4 | 1100 to 2830 |
| 894ATV | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| 894KMV | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| GT10 | 5 to 450 | 0.02 to 0.2 | n/a |
| GT20 | 10 to 500 | 0.008 to 0.276 | n/a |
Wirewound, Toroidal
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 894ATRM | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
| 894KMRM | 25 to 1000 | 0.012 to 0.235 | 2400 to 12800 |
Wirewound, High Current, Molded
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 22FP | 0.22 to 22000 | 0.008 to 160 | 50 to 7000 |
| 24FP | 1 to 18000 | 0.009 to 40 | 90 to 6270 |
Toroidal, High Temperature, Horizontal Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 106HTH | 1.2 to 1000 | 2 to 330 | 2500 to 33600 |
Toroidal, High Temperature, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 050HTV | 0.39 to 100 | 2 to 145 | 2200 to 20500 |
| 106HTV | 1.2 to 1000 | 2 to 330 | 2500 to 33600 |
Wirewound, High Current
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| 10A | 5 to 100 | 0.01 to 0.03 | 10000 to 10000 |
| 15A | 5 to 50 | 0.004 to 0.02 | 15000 to 15000 |
| 1B | 25 to 1000 | 0.12 to 0.74 | 1000 to 1000 |
| 2B | 25 to 250 | 0.085 to 0.275 | 2000 to 2000 |
| 3A | 5 to 250 | 0.015 to 0.09 | 3000 to 3000 |
| 3B | 5 to 100 | 0.02 to 0.12 | 3000 to 3000 |
| 5A | 5 to 150 | 0.012 to 0.06 | 5000 to 5000 |
| GA10 | 1 to 100000 | 0.009 to 210 | 36 to 5558 |
| GA20 | 1 to 10000 | 0.009 to 26.4 | 103 to 5558 |
| GA30 | 10 to 10000 | 0.016 to 7.3 | 250 to 5332 |
| GA40 | 10 to 10000 | 0.017 to 7.3 | 250 to 5173 |
| GA5 | 10 to 10000 | 0.095 to 75 | 52 to 1500 |
Wirewound, Power Line Choke, Radial
Other Surface Mount
Wirewound, Common Mode
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| CMF1SM | 100 to 1000 | 0.026 to 0.658 | 500 to 2800 |
| CMF2SM | 100 to 1000 | 0.035 to 0.21 | 1200 to 3000 |
| CMF3SM | 25 to 2500 | 0.01 to 0.15 | 2200 to 8500 |
| CMF61SM | 25 to 2200 | 0.01 to 0.75 | 180 to 3000 |
| CMF63SM | 47 to 4700 | 0.008 to 1.05 | 250 to 5000 |
| CMF64SM | 100 to 10000 | 0.006 to 0.9 | 330 to 7000 |
| CMF65SM | 100 to 15000 | 0.005 to 1.1 | 0.35 to 850 |
Wirewound, Filter Bead
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| SMB3528 | n/a | 0.005 to 0.005 | 9500 to 9500 |
Ferrite, Filter Bead
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| GP3010LF | n/a | n/a | n/a |
Other Thru-Hole
Wirewound, Common Mode, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| CMF4VM | 100 to 10000 | 0.0025 to 0.39 | 1200 to 15000 |
| CMF5VM | 750 to 15000 | 0.009 to 0.25 | 2200 to 11800 |
Wirewound, Current Sense, Vertical Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| GCSVC | n/a | n/a | n/a |
Wirewound, Common Mode, Horizontal Mount
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| CMF4H | 100 to 10000 | 0.0025 to 0.39 | 1200 to 15000 |
Wirewound, Common Mode, Horizontal Mount, Potted
| Series | Inductance µH | DCR Ohms | Current Rating DC mA |
|---|---|---|---|
| CMF4HC | 100 to 10000 | 0.004 to 0.39 | 1200 to 12000 |
Designer Kits
Gowanda's designer kits, which include a range of inductors from a particular series, allow you to quickly and cost-effectively prepare and test prototypes of your new designs. We currently offer designer kits for most of our standard products series. We are also willing to compile designer kits that meet the specific needs of your application.
Please contact our customer service department at 716.532.2234 (USA) for additional information. You can also contact them by email at sales@gowanda.com.
QPL Progress
Gowanda has achieved Qualified Product List status for several inductor series. Additional series are now under test with QPL approvals expected in the near future. Check the table for current status.
View QPL TableEnvironmental Lab
Gowanda’s in-house lab provides timely testing in support of customer needs. Capabilities include life testing, thermal shock, x-ray, altitude, humidity, salt spray, steam, chemical, bonding, hi-pot and more.
Testing DetailsCleanrooms
For customers needing environmental control during component production, Gowanda has two Class 100,000 cleanrooms. They can easily be upgraded to Class 10,000 for more demanding applications.
Read More