Technical Library
Packaging Specs
Thru-hole Parts
| Series | Maximum Quantity per Reel | Reel Diameter (in.) | Pitch Between Parts (in.) | Tape Width in. (mm) | Class # |
|---|---|---|---|---|---|
| 10M | 3500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 10MG | 3500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 15M | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 15MG | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 17S | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 18M | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 19F | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 19M | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 21M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 22FP | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 22M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 24FP | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 24M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 28M | 1000 | 12 | 0.42 | 2.500 (63.5) | 2 |
| 8M | 5000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| GA10 | 1000 | 12 | 0.4 | 2.062 (52.4) | 1 |
| GA20 | 1000 | 12 | 0.4 | 2.062 (52.4) | 1 |
| GA30 | 400 | 12 | 0.6 | 2.500 (63.5) | 2 |
| GA40 | 400 | 12 | 0.6 | 2.500 (63.5) | 2 |
| GA5 | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
Surface Mount Parts
| Series | Maximum Quantity per Reel | Reel Diameter (in.) | Pitch Between Parts (in.) | Tape Width in. (mm) |
|---|---|---|---|---|
| 030ATSM | 430 | 13 | 12 | 24 |
| 030KMSM | 430 | 13 | 12 | 24 |
| 040ATSM | 290 | 13 | 24 | 24 |
| 040KMSM | 290 | 13 | 24 | 24 |
| 050ATSM | 170 | 13 | 32 | 32 |
| 050KMSM | 170 | 13 | 32 | 32 |
| 121ATSM | 100 | 13 | 36 | 44 |
| 121KMSM | 100 | 13 | 36 | 44 |
| 180ATSM | 750 | 13 | 12 | 24 |
| 180KMSM | 750 | 13 | 12 | 24 |
| 26HFSM | 350 | 13 | 24 | 24 |
| 38HFSM | 250 | 13 | 24 | 32 |
| CC0402 | 5000 | 7 | 4 | 8 |
| CC0603 | 3000 | 7 | 4 | 8 |
| CC0805 | 2500 | 7 | 4 | 8 |
| CC1008 | 2000 | 7 | 4 | 8 |
| CF1008 | 2000 | 7 | 4 | 8 |
| CMF1SM | 800 | 13 | 12 | 24 |
| CMF2SM | 640 | 13 | 16 | 24 |
| CMF3SM | 190 | 13 | 32mm | 44 |
| GP3010LF | 500 | 7 | 8 | 12 |
| GP3042LF | 500 | 13 | 8 | 12 |
| GP3062LF | 500 | 13 | 12 | 16 |
| GP3073LF | 500 | 13 | 12 | 16 |
| GP3074LF | 500 | 13 | 12 | 16 |
| GP3125LF | 500 | 13 | 16 | 24 |
| GP3127LF | 500 | 13 | 16 | 24 |
| HC37SM | 250 | 13 | 24 | 32 |
| HC44SM | 200 | 13 | 24 | 32 |
| HC50SM | 200 | 13 | 24 | 44 |
| HC68SM | 150 | 13 | 32 | 44 |
| HL8527 | 480 | 13 | 16 | 44 |
| LC20SM | 450 | 13 | 12 | 24 |
| LC30SM | 430 | 13 | 16 | 24 |
| LC37SM | 290 | 13 | 24 | 24 |
| LC44SM | Contact Factory | |||
| LC50SM | 170 | 13 | 32 | 32 |
| MLP1812 | 2200 | 13 | 8 | 12 |
| MLP8527 | 480 | 13 | 16 | 44 |
| MLRF1010 | 2000 | 7 | 4 | 8 |
| MLRF3013 | 500 | 7 | 8 | 16 |
| SM3 | 2000 | 7 | 8 | 8 |
| SMB3528 | 700 | 13 | 16 | 24 |
| SMG3013 | 2200 | 13 | 8 | 16 |
| SMG5025 | 800 | 13 | 12 | 24 |
| SML0603LF | 4000 | 7 | 4 | 8 |
| SML0805LF | 4000 | 7 | 4 | 8 |
| SML1206LF | 4000 | 7 | 4 | 8 |
| SML32 | 2000 | 7 | 8 | 8 |
| SML32S | 2000 | 7 | 8 | 8 |
| SMP1210S | 2000 | 7 | 8 | 8 |
| SMP1812 | 2200 | 13 | 8 | 12 |
| SMP2007 | 700 | 13 | 12 | 24 |
| SMP3013 | 500 | 7 | 8 | 16 |
| SMP3308LP | 700 | 13 | 16 | 24 |
| SMP3316 | 700 | 13 | 16 | 24 |
| SMP3316LP | 700 | 13 | 16 | 24 |
| SMP3316S | 700 | 13 | 16 | 24 |
| SMP3340 | 200 | 13 | 24 | 24 |
| SMP5022 | 350 | 13 | 24 | 32 |
| SMP5025 | 800 | 13 | 12 | 24 |
| SMP5057 | 100 | 13 | 24 | 32 |
| SMP8527 | 480 | 13 | 16 | 44 |
| SMRF1812 | 2200 | 13 | 8 | 12 |
| SMRF1812S | 2200 | 13 | 8 | 12 |
| SMRF1812T | 2200 | 13 | 8 | 12 |
| SMRF2007 | 700 | 13 | 12 | 24 |
| SMRF3013 | 2200 | 13 | 8 | 16 |
| SMRF3013S | 500 | 7 | 8 | 16 |
| SMRF5025 | 800 | 13 | 12 | 24 |
| SMRF5025S | 800 | 13 | 12 | 24 |
| SMT1803 | 3600 | 13 | 8 | 16 |
| SMT2920 | 1000 | 13 | 12 | 16 |
| SMT3106 | 700 | 13 | 16 | 24 |
| SMT35A | 800 | 13 | 12 | 24 |
| SMT4015 | 350 | 13 | 24 | 32 |
| SMT45A | 640 | 13 | 16 | 24 |





