Technical Library
Packaging Specs
Thru-hole Parts
| Series | Maximum Quantity per Reel | Reel Diameter (in.) | Pitch Between Parts (in.) | Tape Width in. (mm) | Class # |
|---|---|---|---|---|---|
| 10M | 3500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 10MG | 3500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 121KMH | 65 | 13 | 32 | 56 | |
| 15M | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 15MG | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 17S | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 18M | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 19F | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 19M | 2000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| 21M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 22FP | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 22M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 24FP | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 24M | 1000 | 12 | 0.4 | 2.500 (63.5) | 2 |
| 28M | 1000 | 12 | 0.42 | 2.500 (63.5) | 2 |
| 8M | 5000 | 12 | 0.2 | 2.062 (52.4) | 1 |
| C050FL | 50pcs Bulk | ||||
| C100FL | 50pcs Bulk | ||||
| GA10 | 1000 | 12 | 0.4 | 2.062 (52.4) | 1 |
| GA20 | 1000 | 12 | 0.4 | 2.062 (52.4) | 1 |
| GA30 | 400 | 12 | 0.6 | 2.500 (63.5) | 2 |
| GA40 | 400 | 12 | 0.6 | 2.500 (63.5) | 2 |
| GA5 | 2500 | 12 | 0.2 | 2.062 (52.4) | 1 |






