Technical Library
QPL Progress
Gowanda has initiated qualification testing in response to our customers' eager requests. The following table outlines Gowanda's timeline for testing and completion.
| Current Part Series | Military Spec | Slash Sheet | Testing Start Date | Completion Date | Comments |
|---|---|---|---|---|---|
| ML0603 | Mil-Prf-83446 | /36 Rev A | 03/01/11 | August 30, 2011 | QPL Achieved |
| ML0805 | Mil-Prf-83446 | /37 Rev A | 03/01/11 | August 30, 2011 | QPL Achieved |
| MLRF1010 | Mil-Prf-83446 | /4 | 04/01/09 | January 6, 2010 | QPL Achieved |
| ER10M | Mil-Prf-39010 | /8 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved |
| /9 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved | ||
| /10 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved | ||
| ER15M | Mil-Prf-39010 | /6 | 10/01/11 | Qtr 1/2012 for M Level | Testing Request Approved by DLA |
| /7 | 10/01/11 | Qtr 1/2012 for M Level | Testing Request Approved by DLA | ||
| ER17S | Mil-Prf-39010 | /1 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved |
| /2 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved | ||
| /3 | 09/01/08 | Qtr 1/2013 for R Level | P Level QPL Achieved | ||
| ER18M | Mil-Prf-39010 | /4 | 10/01/11 | Qtr 1/2012 for M Level | Testing Request Approved by DLA |
| /5 | 10/01/11 | Qtr 1/2012 for M Level | Testing Request Approved by DLA | ||
| MLP22 | Mil-Prf-27 | /371A | 05/01/09 | April 5, 2010 | QPL Achieved |
| MLP24 | Mil-Prf-27 | /369A | 05/01/09 | April 5, 2010 | QPL Achieved |
| MLRF3013 | Mil-Prf-83446 | /31 | 10/01/07 | May 12, 2008 | QPL Achieved |
| /32 | 10/01/07 | May 12, 2008 | QPL Achieved | ||
| /33 | 10/01/07 | May 12, 2008 | QPL Achieved | ||
| MLP5025 | Mil-Prf-27 | /367A | 03/10/08 | November 25, 2008 | QPL Achieved |
| MLP8527 | Mil-Prf-27 | /370A | 03/10/08 | November 25, 2008 | QPL Achieved |
| MLP1812 | Mil-Prf-27 | /368A | 03/10/08 | November 25, 2008 | QPL Achieved |
| MLP5025-T | Mil-Prf-27 | /367A | Q2 2011 | Q3 2011 | T Level QPL Achieved |
| MLP8527-T | Mil-Prf-27 | /370A | Q2 2011 | Q3 2011 | T Level QPL Achieved |
| MLP1812-T | Mil-Prf-27 | /368A | Q2 2011 | Q3 2011 | T Level QPL Achieved |
| Quality System | Completion Date | Status |
|---|---|---|
| AS9100 : 2004 | 4/6/2007 | Certified |
| ISO9001 : 2000 | 2/4/2002 | Certified |
| ISO13485 : 2003 | 5/12/2006 | Certified |
| AEC/Q200 | 12/15/2007 | Qualified Against |
Full, In-House DSCC Approved Environmental Lab in support of internal product qualifications.
- QPL Progress (PDF)






