The C070SM series from Gowanda Electronics comprises surface-mount conical inductors optimized for broadband applications, featuring high Q factors, low insertion loss, and stable inductance over a wide frequency range. These components are engineered to meet the stringent requirements of high-frequency circuits in military, aerospace, and commercial communication systems, ensuring reliable performance in demanding environments.
Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Turns | Wire Size (AWG) | Wire Type | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_turns | hf:tax:pa_wire-size-awg | hf:tax:pa_wire-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C070SM4347G6 | SMT | 1.05 | 1.5 | 0.15 | 43 | 47 | Gold Plated Copper | smt | 1-05 | 1-5 | 0-15 | 43 | 47 | gold-plated-copper | c070sm | |
C070SM3846G6 | SMT | 0.8 | 1 | 0.175 | 38 | 46 | Gold Plated Copper | smt | 0-8 | 1 | 0-175 | 38 | 46 | gold-plated-copper | c070sm | |
C070SM3445G6 | SMT | 0.7 | 0.82 | 0.19 | 34 | 45 | Gold Plated Copper | smt | 0-7 | 0-82 | 0-19 | 34 | 45 | gold-plated-copper | c070sm | |
C070SM3044G6 | SMT | 0.55 | 0.6 | 0.235 | 30 | 44 | Gold Plated Copper | smt | 0-55 | 0-6 | 0-235 | 30 | 44 | gold-plated-copper | c070sm | |
C070SM2542G6 | SMT | 0.39 | 0.28 | 0.34 | 25 | 42 | Gold Plated Copper | smt | 0-39 | 0-28 | 0-34 | 25 | 42 | gold-plated-copper | c070sm | |
C070SM2040G6 | SMT | 0.265 | 0.17 | 0.425 | 20 | 40 | Gold Plated Copper | smt | 0-265 | 0-17 | 0-425 | 20 | 40 | gold-plated-copper | c070sm | |
C070SM1538G6 | SMT | 0.165 | 0.08 | 0.625 | 15 | 38 | Gold Plated Copper | smt | 0-165 | 0-08 | 0-625 | 15 | 38 | gold-plated-copper | c070sm |
Termination:
Gold (Au) over Copper
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C