QPL PROGRESS
Gowanda’s ongoing qualification testing reflects the company’s commitment to the development of high-reliability Qualified Products List series in response to market needs. The table below provides the status of testing and completion of Gowanda’s QPL series. A new brochure provides an overview of the company’s QPL product line.
QPL Status – Thru-Hole
Series | Slash Sheet | Testing Start Date | Completion Date | Comments | MIL SPEC |
---|---|---|---|---|---|
MLP22 | M27/371 | 5/1/2009 | 4/5/2010 | QPL Achieved | MIL-PRF-27 |
MLP24 | M27/369 | 5/1/2009 | 4/5/2010 | QPL Achieved | MIL-PRF-27 |
MLRF10M | MS75083 | 9/1/2012 | 10/29/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF10M | MS75084 | 9/1/2012 | 10/29/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF10M | MS75085 | 9/1/2012 | 10/29/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF15M | MS18130 | 9/4/2013 | 10/16/2013 | QPL Achieved | MIL-PRF-15305 |
MLRF15M | MS14046 | 9/4/2013 | 10/16/2013 | QPL Achieved | MIL-PRF-15305 |
MLRF15M | MS90538 | 9/4/2013 | 10/16/2013 | QPL Achieved | MIL-PRF-15305 |
MLRF17S | MS75087 | 4/1/2012 | 7/9/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF17S | MS75088 | 4/1/2012 | 7/9/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF17S | MS75089 | 4/1/2012 | 7/9/2012 | QPL Achieved | MIL-PRF-15305 |
MLRF18M | MS75008 | 9/4/2013 | 10/16/2013 | QPL Achieved | MIL-PRF-15305 |
MLRF18M | MS75101 | 9/4/2013 | 10/16/2013 | QPL Achieved | MIL-PRF-15305 |
MLRF19M | MS90539 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF21M | MS90542 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF21M | MS14052 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF22M | MS90540 | 6/25/2014 | 3/25/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF24M | MS90541 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF28M | MS75103 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
MLRF28M | MS91189 | 6/25/2014 | 1/22/2015 | QPL Achieved | MIL-PRF-15305 |
ER10M | M39010/8 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER10M | M39010/9 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER10M | M39010/10 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER15M | M39010/6 | 2/1/2012 | 1/22/2013 | R Level Achieved | MIL-PRF-39010 |
ER15M | M39010/7 | 10/4/2011 | 7/3/2013 | R Level Achieved | MIL-PRF-39010 |
ER17S | M39010/1 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER17S | M39010/2 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER17S | M39010/3 | 9/1/2008 | 7/5/2012 | R Level Achieved | MIL-PRF-39010 |
ER18M | M39010/4 | 2/1/2012 | 1/22/2013 | R Level Achieved | MIL-PRF-39010 |
ER18M | M39010/5 | 10/1/2011 | 7/25/2012 | R Level Achieved | MIL-PRF-39010 |
QPL Status – Surface Mount
Series | Slash Sheet | Testing Start Date | Completion Date | Comments | MIL SPEC |
---|---|---|---|---|---|
MLRF0603 (SnPb) | M83446/36 | 6/26/2014 | 7/8/2014 | QPL Achieved | MIL-PRF-83446 |
MLRF0805 (SnPb) | M83446/37 | 6/26/2014 | 7/8/2014 | QPL Achieved | MIL-PRF-83446 |
MLRF1010 (SnPb) | M83446/4 | 4/1/2009 | 1/6/2010 | QPL Achieved | MIL-PRF-83446 |
MLRF1812 | M83446/39 | 11/17/2011 | 10/26/2012 | QPL Achieved | MIL-PRF-83446 |
MLRF3013 | M83446/31 | 10/1/2007 | 5/12/2008 | QPL Achieved | MIL-PRF-83446 |
MLRF3013 | M83446/32 | 10/1/2007 | 5/12/2008 | QPL Achieved | MIL-PRF-83446 |
MLRF3013 | M83446/33 | 10/1/2007 | 5/12/2008 | QPL Achieved | MIL-PRF-83446 |
MLP1812 | M27/368 | 3/10/2008 | 11/25/2008 | QPL Achieved | MIL-PRF-27 |
MLP1812 | M27/368 | 5/4/2011 | 6/3/2011 | T-Level Achieved | MIL-PRF-27 |
MLP5025 | M27/367 | 3/10/2008 | 11/25/2008 | QPL Achieved | MIL-PRF-27 |
MLP5025 | M27/367 | 5/4/2011 | 6/3/2011 | T-Level Achieved | MIL-PRF-27 |
MLP8527 | M27/370 | 3/10/2008 | 11/25/2008 | QPL Achieved | MIL-PRF-27 |
MLP8527 | M27/370 | 5/4/2011 | 6/3/2011 | T-Level Achieved | MIL-PRF-27 |
MLRF0603 (Au) | M83446/36 | 3/1/2011 | 8/30/2011 | QPL Achieved | MIL-PRF-83446 |
MLRF0805 (Au) | M83446/37 | 3/1/2011 | 8/30/2011 | QPL Achieved | MIL-PRF-83446 |
MLRF1010 (Au) | M83446/4 | 4/1/2009 | 1/6/2010 | QPL Achieved | MIL-PRF-83446 |
Full, In-House DLA Land and Maritime Approved Environmental Test Lab in Support of Internal Product Qualifications.