
The C100SMNR series from Gowanda Electronics comprises surface-mount conical inductors optimized for broadband applications, characterized by their high Q factors, low profile designs, and stable inductance over a broad frequency spectrum. These inductors are suited for high-frequency circuits in RF test and measurement, transmission amplifiers, and critical aerospace and defense systems, ensuring reliable and consistent performance.
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Turns | Wire Size (AWG) | Wire Type | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_turns | hf:tax:pa_wire-size-awg | hf:tax:pa_wire-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C100SMNR4947G6 | SMT | 1.54 | 1.7 | 0.14 | 49 | 47 | Gold Plated Copper | smt | 1-54 | 1-7 | 0-14 | 49 | 47 | gold-plated-copper | c100smnr | |
| C100SMNR3944G6 | SMT | 1 | 0.74 | 0.241 | 39 | 44 | Gold Plated Copper | smt | 1 | 0-74 | 0-241 | 39 | 44 | gold-plated-copper | c100smnr | |
| C100SMNR3142G6 | SMT | 0.48 | 0.47 | 0.302 | 31 | 42 | Gold Plated Copper | smt | 0-48 | 0-47 | 0-302 | 31 | 42 | gold-plated-copper | c100smnr | |
| C100SMNR2540G6 | SMT | 0.44 | 0.21 | 0.452 | 25 | 40 | Gold Plated Copper | smt | 0-44 | 0-21 | 0-452 | 25 | 40 | gold-plated-copper | c100smnr | |
| C100SMNR1938G6 | SMT | 0.2 | 0.1 | 0.655 | 19 | 38 | Gold Plated Copper | smt | 0-2 | 0-1 | 0-655 | 19 | 38 | gold-plated-copper | c100smnr |
Termination:
Gold (Au) over Copper
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C