
The C102SM series from Gowanda Electronics features surface-mount conical inductors designed for broadband applications, offering high Q factors, low profile designs, and stable inductance across a wide frequency range. These inductors are engineered for use in high-frequency circuits, including RF test and measurement, transmission amplifiers, and aerospace and defense systems, ensuring reliable and consistent performance.
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Turns | Wire Size (AWG) | Wire Type | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_turns | hf:tax:pa_wire-size-awg | hf:tax:pa_wire-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C102SM6047G6 | SMT | 3.8 | 3.7 | 0.182 | 60 | 47 | Gold Plated Copper | smt | 3-8 | 3-7 | 0-182 | 60 | 47 | gold-plated-copper | c102sm | |
| C102SM4544G6 | SMT | 2 | 1.6 | 0.277 | 45 | 44 | Gold Plated Copper | smt | 2 | 1-6 | 0-277 | 45 | 44 | gold-plated-copper | c102sm | |
| C102SM3442G6 | SMT | 1.1 | 0.64 | 0.438 | 34 | 42 | Gold Plated Copper | smt | 1-1 | 0-64 | 0-438 | 34 | 42 | gold-plated-copper | c102sm | |
| C102SM2740G6 | SMT | 0.7 | 0.32 | 0.619 | 27 | 40 | Gold Plated Copper | smt | 0-7 | 0-32 | 0-619 | 27 | 40 | gold-plated-copper | c102sm | |
| C102SM2238G6 | SMT | 0.47 | 0.19 | 0.815 | 22 | 38 | Gold Plated Copper | smt | 0-47 | 0-19 | 0-815 | 22 | 38 | gold-plated-copper | c102sm |
Termination:
Gold (Au) over Copper
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C