
The C182SM series from Gowanda Electronics consists of surface-mount conical inductors optimized for broadband applications, featuring high Q factors, low profile designs, and stable inductance across a wide frequency range. These inductors are designed for use in high-frequency circuits, including RF test and measurement, transmission amplifiers, and critical aerospace and defense systems, ensuring reliable and consistent performance.
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Turns | Wire Size (AWG) | Wire Type | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_turns | hf:tax:pa_wire-size-awg | hf:tax:pa_wire-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C182SM11047G6 | SMT | 10.7 | 7.1 | 0.15 | 110 | 47 | Gold Plated Copper | smt | 10-7 | 7-1 | 0-15 | 110 | 47 | gold-plated-copper | c182sm | |
| C182SM7844G6 | SMT | 6 | 2.85 | 0.236 | 78 | 44 | Gold Plated Copper | smt | 6 | 2-85 | 0-236 | 78 | 44 | gold-plated-copper | c182sm | |
| C182SM6042G6 | SMT | 3 | 1.29 | 0.35 | 60 | 42 | Gold Plated Copper | smt | 3 | 1-29 | 0-35 | 60 | 42 | gold-plated-copper | c182sm | |
| C182SM4840G6 | SMT | 2 | 0.65 | 0.494 | 48 | 40 | Gold Plated Copper | smt | 2 | 0-65 | 0-494 | 48 | 40 | gold-plated-copper | c182sm | |
| C182SM3638G6 | SMT | 1.47 | 0.33 | 0.694 | 36 | 38 | Gold Plated Copper | smt | 1-47 | 0-33 | 0-694 | 36 | 38 | gold-plated-copper | c182sm |
Termination:
Gold (Au) over Copper
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C