Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMP3340-104MLF | SMT | 1000 | 2 | 0.55 | ±20% | RoHS | smt | 1000 | 2 | 0-55 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-104M | SMT | 1000 | 2 | 0.55 | ±20% | Pb | smt | 1000 | 2 | 0-55 | %c2%b120 | pb | smp3340 | ||
| SMP3340-683MLF | SMT | 680 | 1.2 | 0.71 | ±20% | RoHS | smt | 680 | 1-2 | 0-71 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-683M | SMT | 680 | 1.2 | 0.71 | ±20% | Pb | smt | 680 | 1-2 | 0-71 | %c2%b120 | pb | smp3340 | ||
| SMP3340-473MLF | SMT | 470 | 0.95 | 0.8 | ±20% | RoHS | smt | 470 | 0-95 | 0-8 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-473M | SMT | 470 | 0.95 | 0.8 | ±20% | Pb | smt | 470 | 0-95 | 0-8 | %c2%b120 | pb | smp3340 | ||
| SMP3340-333MLF | SMT | 330 | 0.7 | 0.93 | ±20% | RoHS | smt | 330 | 0-7 | 0-93 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-333M | SMT | 330 | 0.7 | 0.93 | ±20% | Pb | smt | 330 | 0-7 | 0-93 | %c2%b120 | pb | smp3340 | ||
| SMP3340-223MLF | SMT | 220 | 0.44 | 1.2 | ±20% | RoHS | smt | 220 | 0-44 | 1-2 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-223M | SMT | 220 | 0.44 | 1.2 | ±20% | Pb | smt | 220 | 0-44 | 1-2 | %c2%b120 | pb | smp3340 | ||
| SMP3340-153MLF | SMT | 150 | 0.32 | 1.4 | ±20% | RoHS | smt | 150 | 0-32 | 1-4 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-153M | SMT | 150 | 0.32 | 1.4 | ±20% | Pb | smt | 150 | 0-32 | 1-4 | %c2%b120 | pb | smp3340 | ||
| SMP3340-103MLF | SMT | 100 | 0.22 | 1.7 | ±20% | RoHS | smt | 100 | 0-22 | 1-7 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-103M | SMT | 100 | 0.22 | 1.7 | ±20% | Pb | smt | 100 | 0-22 | 1-7 | %c2%b120 | pb | smp3340 | ||
| SMP3340-682MLF | SMT | 68 | 0.14 | 2.1 | ±20% | RoHS | smt | 68 | 0-14 | 2-1 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-682M | SMT | 68 | 0.14 | 2.1 | ±20% | Pb | smt | 68 | 0-14 | 2-1 | %c2%b120 | pb | smp3340 | ||
| SMP3340-472MLF | SMT | 47 | 0.11 | 2.3 | ±20% | RoHS | smt | 47 | 0-11 | 2-3 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-472M | SMT | 47 | 0.11 | 2.3 | ±20% | Pb | smt | 47 | 0-11 | 2-3 | %c2%b120 | pb | smp3340 | ||
| SMP3340-332MLF | SMT | 33 | 0.08 | 2.8 | ±20% | RoHS | smt | 33 | 0-08 | 2-8 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-332M | SMT | 33 | 0.08 | 2.8 | ±20% | Pb | smt | 33 | 0-08 | 2-8 | %c2%b120 | pb | smp3340 | ||
| SMP3340-222MLF | SMT | 22 | 0.066 | 3 | ±20% | RoHS | smt | 22 | 0-066 | 3 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-222M | SMT | 22 | 0.066 | 3 | ±20% | Pb | smt | 22 | 0-066 | 3 | %c2%b120 | pb | smp3340 | ||
| SMP3340-152MLF | SMT | 15 | 0.04 | 3.9 | ±20% | RoHS | smt | 15 | 0-04 | 3-9 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-152M | SMT | 15 | 0.04 | 3.9 | ±20% | Pb | smt | 15 | 0-04 | 3-9 | %c2%b120 | pb | smp3340 | ||
| SMP3340-102MLF | SMT | 10 | 0.035 | 4.2 | ±20% | RoHS | smt | 10 | 0-035 | 4-2 | %c2%b120 | rohs | smp3340 | ||
| SMP3340-102M | SMT | 10 | 0.035 | 4.2 | ±20% | Pb | smt | 10 | 0-035 | 4-2 | %c2%b120 | pb | smp3340 |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.