Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMP2007-152MLF | SMT | 15 | 0.06 | 1.9 | ±20% | RoHS | smt | 15 | 0-06 | 1-9 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-152M | SMT | 15 | 0.06 | 1.9 | ±20% | Pb | smt | 15 | 0-06 | 1-9 | %c2%b120 | pb | smp2007 | ||
| SMP2007-102MLF | SMT | 10 | 0.034 | 2.5 | ±20% | RoHS | smt | 10 | 0-034 | 2-5 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-102M | SMT | 10 | 0.034 | 2.5 | ±20% | Pb | smt | 10 | 0-034 | 2-5 | %c2%b120 | pb | smp2007 | ||
| SMP2007-561MLF | SMT | 5.6 | 0.026 | 2.8 | ±20% | RoHS | smt | 5-6 | 0-026 | 2-8 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-561M | SMT | 5.6 | 0.026 | 2.8 | ±20% | Pb | smt | 5-6 | 0-026 | 2-8 | %c2%b120 | pb | smp2007 | ||
| SMP2007-331MLF | SMT | 3.3 | 0.02 | 3.2 | ±20% | RoHS | smt | 3-3 | 0-02 | 3-2 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-331M | SMT | 3.3 | 0.02 | 3.2 | ±20% | Pb | smt | 3-3 | 0-02 | 3-2 | %c2%b120 | pb | smp2007 | ||
| SMP2007-221MLF | SMT | 2.2 | 0.016 | 3.6 | ±20% | RoHS | smt | 2-2 | 0-016 | 3-6 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-221M | SMT | 2.2 | 0.016 | 3.6 | ±20% | Pb | smt | 2-2 | 0-016 | 3-6 | %c2%b120 | pb | smp2007 | ||
| SMP2007-101MLF | SMT | 1 | 0.012 | 4.2 | ±20% | RoHS | smt | 1 | 0-012 | 4-2 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-101M | SMT | 1 | 0.012 | 4.2 | ±20% | Pb | smt | 1 | 0-012 | 4-2 | %c2%b120 | pb | smp2007 | ||
| SMP2007-820MLF | SMT | 0.82 | 0.01 | 4.6 | ±20% | RoHS | smt | 0-82 | 0-01 | 4-6 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-820M | SMT | 0.82 | 0.01 | 4.6 | ±20% | Pb | smt | 0-82 | 0-01 | 4-6 | %c2%b120 | pb | smp2007 | ||
| SMP2007-470MLF | SMT | 0.47 | 0.009 | 4.8 | ±20% | RoHS | smt | 0-47 | 0-009 | 4-8 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-470M | SMT | 0.47 | 0.009 | 4.8 | ±20% | Pb | smt | 0-47 | 0-009 | 4-8 | %c2%b120 | pb | smp2007 | ||
| SMP2007-330MLF | SMT | 0.33 | 0.008 | 5.1 | ±20% | RoHS | smt | 0-33 | 0-008 | 5-1 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-330M | SMT | 0.33 | 0.008 | 5.1 | ±20% | Pb | smt | 0-33 | 0-008 | 5-1 | %c2%b120 | pb | smp2007 | ||
| SMP2007-150MLF | SMT | 0.15 | 0.006 | 5.9 | ±20% | RoHS | smt | 0-15 | 0-006 | 5-9 | %c2%b120 | rohs | smp2007 | ||
| SMP2007-150M | SMT | 0.15 | 0.006 | 5.9 | ±20% | Pb | smt | 0-15 | 0-006 | 5-9 | %c2%b120 | pb | smp2007 |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.