Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 894KM1004RM | THT | 1000 | 0.235 | 2.4 | 0.4 | ±10% | Pb | tht | 1000 | 0-235 | 2-4 | %c2%b110 | pb | kmrm | |
| 894KM1004RMLF | THT | 1000 | 0.235 | 2.4 | 0.4 | ±10% | RoHS | tht | 1000 | 0-235 | 2-4 | %c2%b110 | rohs | kmrm | |
| 894KM7503RM | THT | 750 | 0.16 | 3 | 0.6 | ±10% | Pb | tht | 750 | 0-16 | 3 | %c2%b110 | pb | kmrm | |
| 894KM7503RMLF | THT | 750 | 0.16 | 3 | 0.6 | ±10% | RoHS | tht | 750 | 0-16 | 3 | %c2%b110 | rohs | kmrm | |
| 894KM5003RM | THT | 500 | 0.131 | 3.4 | 0.8 | ±10% | Pb | tht | 500 | 0-131 | 3-4 | %c2%b110 | pb | kmrm | |
| 894KM5003RMLF | THT | 500 | 0.131 | 3.4 | 0.8 | ±10% | RoHS | tht | 500 | 0-131 | 3-4 | %c2%b110 | rohs | kmrm | |
| 894KM2503RMLF | THT | 250 | 0.06 | 5 | 1 | ±10% | RoHS | tht | 250 | 0-06 | 5 | %c2%b110 | rohs | kmrm | |
| 894KM2503RM | THT | 250 | 0.06 | 5 | 1 | ±10% | Pb | tht | 250 | 0-06 | 5 | %c2%b110 | pb | kmrm | |
| 894KM1503RMLF | THT | 150 | 0.035 | 6.5 | 1 | ±10% | RoHS | tht | 150 | 0-035 | 6-5 | %c2%b110 | rohs | kmrm | |
| 894KM1503RM | THT | 150 | 0.035 | 6.5 | 1 | ±10% | Pb | tht | 150 | 0-035 | 6-5 | %c2%b110 | pb | kmrm | |
| 894KM1003RM | THT | 100 | 0.023 | 8 | 2 | ±10% | Pb | tht | 100 | 0-023 | 8 | %c2%b110 | pb | kmrm | |
| 894KM1003RMLF | THT | 100 | 0.023 | 8 | 2 | ±10% | RoHS | tht | 100 | 0-023 | 8 | %c2%b110 | rohs | kmrm | |
| 894KM7502RMLF | THT | 75 | 0.023 | 8 | 3 | ±10% | RoHS | tht | 75 | 0-023 | 8 | %c2%b110 | rohs | kmrm | |
| 894KM7502RM | THT | 75 | 0.023 | 8 | 3 | ±10% | Pb | tht | 75 | 0-023 | 8 | %c2%b110 | pb | kmrm | |
| 894KM5002RMLF | THT | 50 | 0.016 | 9.9 | 4 | ±10% | RoHS | tht | 50 | 0-016 | 9-9 | %c2%b110 | rohs | kmrm | |
| 894KM5002RM | THT | 50 | 0.016 | 9.9 | 4 | ±10% | Pb | tht | 50 | 0-016 | 9-9 | %c2%b110 | pb | kmrm | |
| 894KM2502RM | THT | 25 | 0.012 | 12.8 | 8 | ±10% | Pb | tht | 25 | 0-012 | 12-8 | %c2%b110 | pb | kmrm | |
| 894KM2502RMLF | THT | 25 | 0.012 | 12.8 | 8 | ±10% | RoHS | tht | 25 | 0-012 | 12-8 | %c2%b110 | rohs | kmrm |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.