Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP3042-101MLF | SMT | 100 | 0.7 | 0.12 | 11 | ±20% | RoHS | smt | 100 | 0-7 | 0-12 | %c2%b120 | rohs | gp3042 | |
| GP3042-820MLF | SMT | 82 | 0.52 | 0.2 | 12 | ±20% | RoHS | smt | 82 | 0-52 | 0-2 | %c2%b120 | rohs | gp3042 | |
| GP3042-680MLF | SMT | 68 | 0.48 | 0.22 | 14 | ±20% | RoHS | smt | 68 | 0-48 | 0-22 | %c2%b120 | rohs | gp3042 | |
| GP3042-560MLF | SMT | 56 | 0.365 | 0.25 | 15 | ±20% | RoHS | smt | 56 | 0-365 | 0-25 | %c2%b120 | rohs | gp3042 | |
| GP3042-470MLF | SMT | 47 | 0.32 | 0.28 | 16 | ±20% | RoHS | smt | 47 | 0-32 | 0-28 | %c2%b120 | rohs | gp3042 | |
| GP3042-390MLF | SMT | 39 | 0.29 | 0.3 | 17 | ±20% | RoHS | smt | 39 | 0-29 | 0-3 | %c2%b120 | rohs | gp3042 | |
| GP3042-330MLF | SMT | 33 | 0.215 | 0.32 | 18 | ±20% | RoHS | smt | 33 | 0-215 | 0-32 | %c2%b120 | rohs | gp3042 | |
| GP3042-270MLF | SMT | 27 | 0.19 | 0.35 | 21 | ±20% | RoHS | smt | 27 | 0-19 | 0-35 | %c2%b120 | rohs | gp3042 | |
| GP3042-220MLF | SMT | 22 | 0.16 | 0.38 | 25 | ±20% | RoHS | smt | 22 | 0-16 | 0-38 | %c2%b120 | rohs | gp3042 | |
| GP3042-180MLF | SMT | 18 | 0.15 | 0.42 | 28 | ±20% | RoHS | smt | 18 | 0-15 | 0-42 | %c2%b120 | rohs | gp3042 | |
| GP3042-150MLF | SMT | 15 | 0.115 | 0.46 | 30 | ±20% | RoHS | smt | 15 | 0-115 | 0-46 | %c2%b120 | rohs | gp3042 | |
| GP3042-120MLF | SMT | 12 | 0.1 | 0.53 | 34 | ±20% | RoHS | smt | 12 | 0-1 | 0-53 | %c2%b120 | rohs | gp3042 | |
| GP3042-100MLF | SMT | 10 | 0.083 | 0.58 | 37 | ±20% | RoHS | smt | 10 | 0-083 | 0-58 | %c2%b120 | rohs | gp3042 | |
| GP3042-6R8MLF | SMT | 6.8 | 0.06 | 0.73 | 45 | ±20% | RoHS | smt | 6-8 | 0-06 | 0-73 | %c2%b120 | rohs | gp3042 | |
| GP3042-4R7MLF | SMT | 4.7 | 0.045 | 0.9 | 55 | ±20% | RoHS | smt | 4-7 | 0-045 | 0-9 | %c2%b120 | rohs | gp3042 | |
| GP3042-3R3MLF | SMT | 3.3 | 0.032 | 1.1 | 65 | ±20% | RoHS | smt | 3-3 | 0-032 | 1-1 | %c2%b120 | rohs | gp3042 | |
| GP3042-2R2MLF | SMT | 2.2 | 0.023 | 1.35 | 77 | ±20% | RoHS | smt | 2-2 | 0-023 | 1-35 | %c2%b120 | rohs | gp3042 | |
| GP3042-1R2MLF | SMT | 1.2 | 0.019 | 1.8 | 120 | ±20% | RoHS | smt | 1-2 | 0-019 | 1-8 | %c2%b120 | rohs | gp3042 |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.