Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP3062-331MLF | SMT | 330 | 3.3 | 0.22 | ±20% | RoHS | smt | 330 | 3-3 | 0-22 | %c2%b120 | rohs | gp3062 | ||
| GP3062-271MLF | SMT | 270 | 3 | 0.29 | ±20% | RoHS | smt | 270 | 3 | 0-29 | %c2%b120 | rohs | gp3062 | ||
| GP3062-221MLF | SMT | 220 | 2.2 | 0.32 | ±20% | RoHS | smt | 220 | 2-2 | 0-32 | %c2%b120 | rohs | gp3062 | ||
| GP3062-181MLF | SMT | 180 | 2.1 | 0.35 | ±20% | RoHS | smt | 180 | 2-1 | 0-35 | %c2%b120 | rohs | gp3062 | ||
| GP3062-151MLF | SMT | 150 | 1.8 | 0.37 | ±20% | RoHS | smt | 150 | 1-8 | 0-37 | %c2%b120 | rohs | gp3062 | ||
| GP3062-121MLF | SMT | 120 | 1.7 | 0.39 | ±20% | RoHS | smt | 120 | 1-7 | 0-39 | %c2%b120 | rohs | gp3062 | ||
| GP3062-101MLF | SMT | 100 | 1.6 | 0.41 | ±20% | RoHS | smt | 100 | 1-6 | 0-41 | %c2%b120 | rohs | gp3062 | ||
| GP3062-820MLF | SMT | 82 | 1.45 | 0.5 | ±20% | RoHS | smt | 82 | 1-45 | 0-5 | %c2%b120 | rohs | gp3062 | ||
| GP3062-680MLF | SMT | 68 | 1.2 | 0.56 | ±20% | RoHS | smt | 68 | 1-2 | 0-56 | %c2%b120 | rohs | gp3062 | ||
| GP3062-560MLF | SMT | 56 | 0.85 | 0.68 | ±20% | RoHS | smt | 56 | 0-85 | 0-68 | %c2%b120 | rohs | gp3062 | ||
| GP3062-470MLF | SMT | 47 | 0.75 | 0.7 | ±20% | RoHS | smt | 47 | 0-75 | 0-7 | %c2%b120 | rohs | gp3062 | ||
| GP3062-390MLF | SMT | 39 | 0.7 | 0.78 | ±20% | RoHS | smt | 39 | 0-7 | 0-78 | %c2%b120 | rohs | gp3062 | ||
| GP3062-330MLF | SMT | 33 | 0.5 | 0.82 | ±20% | RoHS | smt | 33 | 0-5 | 0-82 | %c2%b120 | rohs | gp3062 | ||
| GP3062-270MLF | SMT | 27 | 0.45 | 0.94 | ±20% | RoHS | smt | 27 | 0-45 | 0-94 | %c2%b120 | rohs | gp3062 | ||
| GP3062-220MLF | SMT | 22 | 0.4 | 1 | ±20% | RoHS | smt | 22 | 0-4 | 1 | %c2%b120 | rohs | gp3062 | ||
| GP3062-180MLF | SMT | 18 | 0.35 | 1.1 | ±20% | RoHS | smt | 18 | 0-35 | 1-1 | %c2%b120 | rohs | gp3062 | ||
| GP3062-150MLF | SMT | 15 | 0.3 | 1.2 | ±20% | RoHS | smt | 15 | 0-3 | 1-2 | %c2%b120 | rohs | gp3062 | ||
| GP3062-120MLF | SMT | 12 | 0.2 | 1.3 | ±20% | RoHS | smt | 12 | 0-2 | 1-3 | %c2%b120 | rohs | gp3062 | ||
| GP3062-100MLF | SMT | 10 | 0.18 | 1.4 | ±20% | RoHS | smt | 10 | 0-18 | 1-4 | %c2%b120 | rohs | gp3062 | ||
| GP3062-6R8MLF | SMT | 6.8 | 0.17 | 1.8 | ±20% | RoHS | smt | 6-8 | 0-17 | 1-8 | %c2%b120 | rohs | gp3062 | ||
| GP3062-4R7MLF | SMT | 4.7 | 0.15 | 2 | ±20% | RoHS | smt | 4-7 | 0-15 | 2 | %c2%b120 | rohs | gp3062 | ||
| GP3062-3R5MLF | SMT | 3.5 | 0.12 | 2.5 | ±20% | RoHS | smt | 3-5 | 0-12 | 2-5 | %c2%b120 | rohs | gp3062 | ||
| GP3062-2R4MLF | SMT | 2.4 | 0.1 | 2.8 | ±20% | RoHS | smt | 2-4 | 0-1 | 2-8 | %c2%b120 | rohs | gp3062 | ||
| GP3062-1R2MLF | SMT | 1.2 | 0.08 | 3.5 | ±20% | RoHS | smt | 1-2 | 0-08 | 3-5 | %c2%b120 | rohs | gp3062 |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.