Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP3484S-102MLF | SMT | 1000 | 5.74 | 130 | ±20% | RoHS | smt | 1000 | 5-74 | 130 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-681MLF | SMT | 680 | 3.78 | 160 | ±20% | RoHS | smt | 680 | 3-78 | 160 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-471MLF | SMT | 470 | 2.46 | 200 | ±20% | RoHS | smt | 470 | 2-46 | 200 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-331MLF | SMT | 330 | 2.01 | 220 | ±20% | RoHS | smt | 330 | 2-01 | 220 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-221MLF | SMT | 220 | 1.26 | 290 | ±20% | RoHS | smt | 220 | 1-26 | 290 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-151MLF | SMT | 150 | 0.78 | 370 | ±20% | RoHS | smt | 150 | 0-78 | 370 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-101MLF | SMT | 100 | 0.54 | 450 | ±20% | RoHS | smt | 100 | 0-54 | 450 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-820MLF | SMT | 82 | 0.48 | 500 | ±20% | RoHS | smt | 82 | 0-48 | 500 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-680MLF | SMT | 68 | 0.372 | 590 | ±20% | RoHS | smt | 68 | 0-372 | 590 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-560MLF | SMT | 56 | 0.34 | 620 | ±20% | RoHS | smt | 56 | 0-34 | 620 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-470MLF | SMT | 47 | 0.288 | 670 | ±20% | RoHS | smt | 47 | 0-288 | 670 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-390MLF | SMT | 39 | 0.25 | 700 | ±20% | RoHS | smt | 39 | 0-25 | 700 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-330MLF | SMT | 33 | 0.192 | 750 | ±20% | RoHS | smt | 33 | 0-192 | 750 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-270MLF | SMT | 27 | 0.175 | 840 | ±20% | RoHS | smt | 27 | 0-175 | 840 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-220MLF | SMT | 22 | 0.132 | 960 | ±20% | RoHS | smt | 22 | 0-132 | 960 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-180MLF | SMT | 18 | 0.12 | 1000 | ±20% | RoHS | smt | 18 | 0-12 | 1000 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-150MLF | SMT | 15 | 0.09 | 1100 | ±20% | RoHS | smt | 15 | 0-09 | 1100 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-120MLF | SMT | 12 | 0.08 | 1250 | ±20% | RoHS | smt | 12 | 0-08 | 1250 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-100MLF | SMT | 10 | 0.064 | 1400 | ±20% | RoHS | smt | 10 | 0-064 | 1400 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-6R8MLF | SMT | 6.8 | 0.05 | 1760 | ±20% | RoHS | smt | 6-8 | 0-05 | 1760 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-4R7MLF | SMT | 4.7 | 0.043 | 1960 | ±20% | RoHS | smt | 4-7 | 0-043 | 1960 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-3R3MLF | SMT | 3.3 | 0.028 | 2260 | ±20% | RoHS | smt | 3-3 | 0-028 | 2260 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-2R2MLF | SMT | 2.2 | 0.025 | 2660 | ±20% | RoHS | smt | 2-2 | 0-025 | 2660 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-1R5MLF | SMT | 1.5 | 0.023 | 3000 | ±20% | RoHS | smt | 1-5 | 0-023 | 3000 | %c2%b120 | rohs | gp3484s | ||
| GP3484S-1R0MLF | SMT | 1 | 0.019 | 3120 | ±20% | RoHS | smt | 1 | 0-019 | 3120 | %c2%b120 | rohs | gp3484s |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.