Visit us at Booth14070, IMS Boston, June 7-12

The Gowanda 28MG series of non-magnetic RF thru-hole inductors offers an inductance range from 1.2 µH to 18 µH, with DC resistance (DCR) values from 0.079 to 4.15 ohms and current ratings from 315 to 2400 mA DC, making them ideal for applications in medical imaging, telecommunications, and other fields where magnetic materials must be avoided. These inductors feature a relative permeability of ≤ 1.00003, operate over a temperature range of -55°C to +125°C, and are epoxy encapsulated for environmental protection and durability.
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_srf-mhz | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28MG182MLF | THT | 18 | 4.15 | 0.315 | 45 | ±20% | RoHS | tht | 18 | 4-15 | 0-315 | 45 | %c2%b120 | rohs | 28mg | |
| 28MG182M | THT | 18 | 4.15 | 0.315 | 45 | ±20% | Pb | tht | 18 | 4-15 | 0-315 | 45 | %c2%b120 | pb | 28mg | |
| 28MG182KLF | THT | 18 | 4.15 | 0.315 | 45 | ±10% | RoHS | tht | 18 | 4-15 | 0-315 | 45 | %c2%b110 | rohs | 28mg | |
| 28MG182K | THT | 18 | 4.15 | 0.315 | 45 | ±10% | Pb | tht | 18 | 4-15 | 0-315 | 45 | %c2%b110 | pb | 28mg | |
| 28MG152MLF | THT | 15 | 3.25 | 0.355 | 50 | ±20% | RoHS | tht | 15 | 3-25 | 0-355 | 50 | %c2%b120 | rohs | 28mg | |
| 28MG152M | THT | 15 | 3.25 | 0.355 | 50 | ±20% | Pb | tht | 15 | 3-25 | 0-355 | 50 | %c2%b120 | pb | 28mg | |
| 28MG152K | THT | 15 | 3.25 | 0.355 | 50 | ±10% | Pb | tht | 15 | 3-25 | 0-355 | 50 | %c2%b110 | pb | 28mg | |
| 28MG152KLF | THT | 15 | 3.25 | 0.355 | 50 | ±10% | RoHS | tht | 15 | 3-25 | 0-355 | 50 | %c2%b110 | rohs | 28mg | |
| 28MG122MLF | THT | 12 | 2.65 | 0.395 | 53 | ±20% | RoHS | tht | 12 | 2-65 | 0-395 | 53 | %c2%b120 | rohs | 28mg | |
| 28MG122M | THT | 12 | 2.65 | 0.395 | 53 | ±20% | Pb | tht | 12 | 2-65 | 0-395 | 53 | %c2%b120 | pb | 28mg | |
| 28MG122KLF | THT | 12 | 2.65 | 0.395 | 53 | ±10% | RoHS | tht | 12 | 2-65 | 0-395 | 53 | %c2%b110 | rohs | 28mg | |
| 28MG122K | THT | 12 | 2.65 | 0.395 | 53 | ±10% | Pb | tht | 12 | 2-65 | 0-395 | 53 | %c2%b110 | pb | 28mg | |
| 28MG102MLF | THT | 10 | 1.9 | 0.46 | 60 | ±20% | RoHS | tht | 10 | 1-9 | 0-46 | 60 | %c2%b120 | rohs | 28mg | |
| 28MG102M | THT | 10 | 1.9 | 0.46 | 60 | ±20% | Pb | tht | 10 | 1-9 | 0-46 | 60 | %c2%b120 | pb | 28mg | |
| 28MG102KLF | THT | 10 | 1.9 | 0.46 | 60 | ±10% | RoHS | tht | 10 | 1-9 | 0-46 | 60 | %c2%b110 | rohs | 28mg | |
| 28MG102K | THT | 10 | 1.9 | 0.46 | 60 | ±10% | Pb | tht | 10 | 1-9 | 0-46 | 60 | %c2%b110 | pb | 28mg | |
| 28MG821MLF | THT | 8.2 | 1.4 | 0.55 | 68 | ±20% | RoHS | tht | 8-2 | 1-4 | 0-55 | 68 | %c2%b120 | rohs | 28mg | |
| 28MG821M | THT | 8.2 | 1.4 | 0.55 | 68 | ±20% | Pb | tht | 8-2 | 1-4 | 0-55 | 68 | %c2%b120 | pb | 28mg | |
| 28MG821KLF | THT | 8.2 | 1.4 | 0.55 | 68 | ±10% | RoHS | tht | 8-2 | 1-4 | 0-55 | 68 | %c2%b110 | rohs | 28mg | |
| 28MG821K | THT | 8.2 | 1.4 | 0.55 | 68 | ±10% | Pb | tht | 8-2 | 1-4 | 0-55 | 68 | %c2%b110 | pb | 28mg | |
| 28MG681MLF | THT | 6.8 | 1.05 | 0.635 | 75 | ±20% | RoHS | tht | 6-8 | 1-05 | 0-635 | 75 | %c2%b120 | rohs | 28mg | |
| 28MG681M | THT | 6.8 | 1.05 | 0.635 | 75 | ±20% | Pb | tht | 6-8 | 1-05 | 0-635 | 75 | %c2%b120 | pb | 28mg | |
| 28MG681KLF | THT | 6.8 | 1.05 | 0.635 | 75 | ±10% | RoHS | tht | 6-8 | 1-05 | 0-635 | 75 | %c2%b110 | rohs | 28mg | |
| 28MG681K | THT | 6.8 | 1.05 | 0.635 | 75 | ±10% | Pb | tht | 6-8 | 1-05 | 0-635 | 75 | %c2%b110 | pb | 28mg | |
| 28MG561MLF | THT | 5.6 | 0.745 | 0.745 | 80 | ±20% | RoHS | tht | 5-6 | 0-745 | 0-745 | 80 | %c2%b120 | rohs | 28mg | |
| 28MG561M | THT | 5.6 | 0.745 | 0.745 | 80 | ±20% | Pb | tht | 5-6 | 0-745 | 0-745 | 80 | %c2%b120 | pb | 28mg | |
| 28MG561K | THT | 5.6 | 0.745 | 0.745 | 80 | ±10% | Pb | tht | 5-6 | 0-745 | 0-745 | 80 | %c2%b110 | pb | 28mg | |
| 28MG561KLF | THT | 5.6 | 0.745 | 0.745 | 80 | ±10% | RoHS | tht | 5-6 | 0-745 | 0-745 | 80 | %c2%b110 | rohs | 28mg | |
| 28MG471MLF | THT | 4.7 | 0.56 | 0.86 | 90 | ±20% | RoHS | tht | 4-7 | 0-56 | 0-86 | 90 | %c2%b120 | rohs | 28mg | |
| 28MG471M | THT | 4.7 | 0.56 | 0.86 | 90 | ±20% | Pb | tht | 4-7 | 0-56 | 0-86 | 90 | %c2%b120 | pb | 28mg | |
| 28MG471KLF | THT | 4.7 | 0.56 | 0.86 | 90 | ±10% | RoHS | tht | 4-7 | 0-56 | 0-86 | 90 | %c2%b110 | rohs | 28mg | |
| 28MG471K | THT | 4.7 | 0.56 | 0.86 | 90 | ±10% | Pb | tht | 4-7 | 0-56 | 0-86 | 90 | %c2%b110 | pb | 28mg | |
| 28MG391M | THT | 3.9 | 0.45 | 0.955 | 95 | ±20% | Pb | tht | 3-9 | 0-45 | 0-955 | 95 | %c2%b120 | pb | 28mg | |
| 28MG391MLF | THT | 3.9 | 0.45 | 0.955 | 95 | ±20% | RoHS | tht | 3-9 | 0-45 | 0-955 | 95 | %c2%b120 | rohs | 28mg | |
| 28MG391KLF | THT | 3.9 | 0.45 | 0.955 | 95 | ±10% | RoHS | tht | 3-9 | 0-45 | 0-955 | 95 | %c2%b110 | rohs | 28mg | |
| 28MG391K | THT | 3.9 | 0.45 | 0.955 | 95 | ±10% | Pb | tht | 3-9 | 0-45 | 0-955 | 95 | %c2%b110 | pb | 28mg | |
| 28MG331MLF | THT | 3.3 | 0.305 | 1.15 | 100 | ±20% | RoHS | tht | 3-3 | 0-305 | 1-15 | 100 | %c2%b120 | rohs | 28mg | |
| 28MG331M | THT | 3.3 | 0.305 | 1.15 | 100 | ±20% | Pb | tht | 3-3 | 0-305 | 1-15 | 100 | %c2%b120 | pb | 28mg | |
| 28MG331KLF | THT | 3.3 | 0.305 | 1.15 | 100 | ±10% | RoHS | tht | 3-3 | 0-305 | 1-15 | 100 | %c2%b110 | rohs | 28mg | |
| 28MG331K | THT | 3.3 | 0.305 | 1.15 | 100 | ±10% | Pb | tht | 3-3 | 0-305 | 1-15 | 100 | %c2%b110 | pb | 28mg | |
| 28MG271MLF | THT | 2.7 | 0.22 | 1.35 | 115 | ±20% | RoHS | tht | 2-7 | 0-22 | 1-35 | 115 | %c2%b120 | rohs | 28mg | |
| 28MG271M | THT | 2.7 | 0.22 | 1.35 | 115 | ±20% | Pb | tht | 2-7 | 0-22 | 1-35 | 115 | %c2%b120 | pb | 28mg | |
| 28MG271KLF | THT | 2.7 | 0.22 | 1.35 | 115 | ±10% | RoHS | tht | 2-7 | 0-22 | 1-35 | 115 | %c2%b110 | rohs | 28mg | |
| 28MG271K | THT | 2.7 | 0.22 | 1.35 | 115 | ±10% | Pb | tht | 2-7 | 0-22 | 1-35 | 115 | %c2%b110 | pb | 28mg | |
| 28MG221MLF | THT | 2.2 | 0.16 | 1.6 | 125 | ±20% | RoHS | tht | 2-2 | 0-16 | 1-6 | 125 | %c2%b120 | rohs | 28mg | |
| 28MG221M | THT | 2.2 | 0.16 | 1.6 | 125 | ±20% | Pb | tht | 2-2 | 0-16 | 1-6 | 125 | %c2%b120 | pb | 28mg | |
| 28MG221KLF | THT | 2.2 | 0.16 | 1.6 | 125 | ±10% | RoHS | tht | 2-2 | 0-16 | 1-6 | 125 | %c2%b110 | rohs | 28mg | |
| 28MG221K | THT | 2.2 | 0.16 | 1.6 | 125 | ±10% | Pb | tht | 2-2 | 0-16 | 1-6 | 125 | %c2%b110 | pb | 28mg | |
| 28MG181MLF | THT | 1.8 | 0.135 | 1.75 | 140 | ±20% | RoHS | tht | 1-8 | 0-135 | 1-75 | 140 | %c2%b120 | rohs | 28mg | |
| 28MG181M | THT | 1.8 | 0.135 | 1.75 | 140 | ±20% | Pb | tht | 1-8 | 0-135 | 1-75 | 140 | %c2%b120 | pb | 28mg | |
| 28MG181KLF | THT | 1.8 | 0.135 | 1.75 | 140 | ±10% | RoHS | tht | 1-8 | 0-135 | 1-75 | 140 | %c2%b110 | rohs | 28mg | |
| 28MG181K | THT | 1.8 | 0.135 | 1.75 | 140 | ±10% | Pb | tht | 1-8 | 0-135 | 1-75 | 140 | %c2%b110 | pb | 28mg | |
| 28MG151MLF | THT | 1.5 | 0.09 | 2.15 | 160 | ±20% | RoHS | tht | 1-5 | 0-09 | 2-15 | 160 | %c2%b120 | rohs | 28mg | |
| 28MG151M | THT | 1.5 | 0.09 | 2.15 | 160 | ±20% | Pb | tht | 1-5 | 0-09 | 2-15 | 160 | %c2%b120 | pb | 28mg | |
| 28MG151K | THT | 1.5 | 0.09 | 2.15 | 160 | ±10% | Pb | tht | 1-5 | 0-09 | 2-15 | 160 | %c2%b110 | pb | 28mg | |
| 28MG151KLF | THT | 1.5 | 0.09 | 2.15 | 160 | ±10% | RoHS | tht | 1-5 | 0-09 | 2-15 | 160 | %c2%b110 | rohs | 28mg | |
| 28MG121MLF | THT | 1.2 | 0.079 | 2.4 | 170 | ±20% | RoHS | tht | 1-2 | 0-079 | 2-4 | 170 | %c2%b120 | rohs | 28mg | |
| 28MG121M | THT | 1.2 | 0.079 | 2.4 | 170 | ±20% | Pb | tht | 1-2 | 0-079 | 2-4 | 170 | %c2%b120 | pb | 28mg | |
| 28MG121KLF | THT | 1.2 | 0.079 | 2.4 | 170 | ±10% | RoHS | tht | 1-2 | 0-079 | 2-4 | 170 | %c2%b110 | rohs | 28mg | |
| 28MG121K | THT | 1.2 | 0.079 | 2.4 | 170 | ±10% | Pb | tht | 1-2 | 0-079 | 2-4 | 170 | %c2%b110 | pb | 28mg |
Termination:
Sn63Pb37 (Tin/Lead) for Pb components
Sn/Cu (Tin/Copper) for RoHS components
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.