The Gowanda GCSVC series consists of high-performance current sense transformers designed for precise current measurement in various electronic applications. With features such as low DC resistance and a range of inductance values, these transformers ensure reliable performance and accuracy in power management, telecommunications, and industrial systems.
Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Leakage Inductance (µH) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_leakage-inductance-µh | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCS-400VCLF | THT | 420000 | 16.5 | 0.3 | RoHS | tht | 420000 | 16-5 | 0-3 | rohs | gcsvc | |||||
GCS-400VC | THT | 420000 | 16.5 | 0.3 | Pb | tht | 420000 | 16-5 | 0-3 | pb | gcsvc | |||||
GCS-300VCLF | THT | 180000 | 11 | 0.48 | RoHS | tht | 180000 | 11 | 0-48 | rohs | gcsvc | |||||
GCS-300VC | THT | 180000 | 11 | 0.48 | Pb | tht | 180000 | 11 | 0-48 | pb | gcsvc | |||||
GCS-200VCLF | THT | 118000 | 4.1 | 0.79 | RoHS | tht | 118000 | 4-1 | 0-79 | rohs | gcsvc | |||||
GCS-200VC | THT | 118000 | 4.1 | 0.79 | Pb | tht | 118000 | 4-1 | 0-79 | pb | gcsvc | |||||
GCS-100VCLF | THT | 20000 | 1.4 | 1.35 | RoHS | tht | 20000 | 1-4 | 1-35 | rohs | gcsvc | |||||
GCS-100VC | THT | 20000 | 1.4 | 1.35 | Pb | tht | 20000 | 1-4 | 1-35 | pb | gcsvc | |||||
GCS-050VCLF | THT | 8000 | 0.08 | 1.8 | RoHS | tht | 8000 | 0-08 | 1-8 | rohs | gcsvc | |||||
GCS-050VC | THT | 8000 | 0.08 | 1.8 | Pb | tht | 8000 | 0-08 | 1-8 | pb | gcsvc |
Termination:
Sn63Pb37 (Tin/Lead) for Pb components
Sn/Cu (Tin/Copper) for RoHS components
Environmental:
RoHS Compliant
Operating Temperature Range:
-40°C to +125°C
Storage Temperature:
-55°C to +125°C