The Gowanda CMF4H series of radial lead common mode chokes is engineered to effectively suppress electromagnetic interference (EMI) by filtering out common mode noise in electronic circuits. With a robust design and a variety of inductance values, these chokes ensure reliable performance in applications such as telecommunications, industrial equipment, and power management systems.
Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Leakage Inductance (µH) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_leakage-inductance-µh | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMF4-1005HLF | THT | 10000 | 0.39 | 1.2 | 95 | ±30% | RoHS | tht | 10000 | 0-39 | 1-2 | 95 | %c2%b130 | rohs | cmf4h | |
CMF4-1005H | THT | 10000 | 0.39 | 1.2 | 95 | ±30% | Pb | tht | 10000 | 0-39 | 1-2 | 95 | %c2%b130 | pb | cmf4h | |
CMF4-7504HLF | THT | 7500 | 0.3 | 1.4 | 80 | ±30% | RoHS | tht | 7500 | 0-3 | 1-4 | 80 | %c2%b130 | rohs | cmf4h | |
CMF4-7504H | THT | 7500 | 0.3 | 1.4 | 80 | ±30% | Pb | tht | 7500 | 0-3 | 1-4 | 80 | %c2%b130 | pb | cmf4h | |
CMF4-5004HLF | THT | 5000 | 0.15 | 2 | 48 | ±30% | RoHS | tht | 5000 | 0-15 | 2 | 48 | %c2%b130 | rohs | cmf4h | |
CMF4-5004H | THT | 5000 | 0.15 | 2 | 48 | ±30% | Pb | tht | 5000 | 0-15 | 2 | 48 | %c2%b130 | pb | cmf4h | |
CMF4-3304HLF | THT | 3300 | 0.125 | 2.2 | 38 | ±30% | RoHS | tht | 3300 | 0-125 | 2-2 | 38 | %c2%b130 | rohs | cmf4h | |
CMF4-3304H | THT | 3300 | 0.125 | 2.2 | 38 | ±30% | Pb | tht | 3300 | 0-125 | 2-2 | 38 | %c2%b130 | pb | cmf4h | |
CMF4-2504HLF | THT | 2500 | 0.073 | 2.8 | 29 | ±30% | RoHS | tht | 2500 | 0-073 | 2-8 | 29 | %c2%b130 | rohs | cmf4h | |
CMF4-2504H | THT | 2500 | 0.073 | 2.8 | 29 | ±30% | Pb | tht | 2500 | 0-073 | 2-8 | 29 | %c2%b130 | pb | cmf4h | |
CMF4-1704HLF | THT | 1700 | 0.06 | 3.1 | 22 | ±30% | RoHS | tht | 1700 | 0-06 | 3-1 | 22 | %c2%b130 | rohs | cmf4h | |
CMF4-1704H | THT | 1700 | 0.06 | 3.1 | 22 | ±30% | Pb | tht | 1700 | 0-06 | 3-1 | 22 | %c2%b130 | pb | cmf4h | |
CMF4-1004HLF | THT | 1000 | 0.018 | 5.7 | 11 | ±30% | RoHS | tht | 1000 | 0-018 | 5-7 | 11 | %c2%b130 | rohs | cmf4h | |
CMF4-1004H | THT | 1000 | 0.018 | 5.7 | 11 | ±30% | Pb | tht | 1000 | 0-018 | 5-7 | 11 | %c2%b130 | pb | cmf4h | |
CMF4-7503HLF | THT | 750 | 0.013 | 6.7 | 8 | ±30% | RoHS | tht | 750 | 0-013 | 6-7 | 8 | %c2%b130 | rohs | cmf4h | |
CMF4-7503H | THT | 750 | 0.013 | 6.7 | 8 | ±30% | Pb | tht | 750 | 0-013 | 6-7 | 8 | %c2%b130 | pb | cmf4h | |
CMF4-5003HLF | THT | 500 | 0.006 | 10 | 5.8 | ±30% | RoHS | tht | 500 | 0-006 | 10 | 5-8 | %c2%b130 | rohs | cmf4h | |
CMF4-5003H | THT | 500 | 0.006 | 10 | 5.8 | ±30% | Pb | tht | 500 | 0-006 | 10 | 5-8 | %c2%b130 | pb | cmf4h | |
CMF4-2503HLF | THT | 250 | 0.0038 | 12 | 3.2 | ±30% | RoHS | tht | 250 | 0-0038 | 12 | 3-2 | %c2%b130 | rohs | cmf4h | |
CMF4-2503H | THT | 250 | 0.0038 | 12 | 3.2 | ±30% | Pb | tht | 250 | 0-0038 | 12 | 3-2 | %c2%b130 | pb | cmf4h | |
CMF4-1003HLF | THT | 100 | 0.0025 | 15 | 1.5 | ±30% | RoHS | tht | 100 | 0-0025 | 15 | 1-5 | %c2%b130 | rohs | cmf4h | |
CMF4-1003H | THT | 100 | 0.0025 | 15 | 1.5 | ±30% | Pb | tht | 100 | 0-0025 | 15 | 1-5 | %c2%b130 | pb | cmf4h |
Termination:
Sn63Pb37 (Tin/Lead) for Pb components
Sn/Cu (Tin/Copper) for RoHS components
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C