The Gowanda CMF5H series of radial lead common mode chokes is designed to effectively suppress electromagnetic interference (EMI) and filter common mode noise in electronic circuits. With inductance values ranging from 750 µH to 15,000 µH and a maximum current rating of 12.5 A, these chokes provide reliable performance in applications such as telecommunications, industrial equipment, and power management systems.
Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Leakage Inductance (µH) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_leakage-inductance-µh | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMF5-1505HLF | THT | 15000 | 0.25 | 2 | 119 | ±25% | RoHS | tht | 15000 | 0-25 | 2 | 119 | %c2%b125 | rohs | cmf5h | |
CMF5-1505H | THT | 15000 | 0.25 | 2 | 119 | ±25% | Pb | tht | 15000 | 0-25 | 2 | 119 | %c2%b125 | pb | cmf5h | |
CMF5-1005HLF | THT | 10000 | 0.16 | 2.8 | 89 | ±25% | RoHS | tht | 10000 | 0-16 | 2-8 | 89 | %c2%b125 | rohs | cmf5h | |
CMF5-1005H | THT | 10000 | 0.16 | 2.8 | 89 | ±25% | Pb | tht | 10000 | 0-16 | 2-8 | 89 | %c2%b125 | pb | cmf5h | |
CMF5-7504HLF | THT | 7500 | 0.12 | 3 | 68 | ±25% | RoHS | tht | 7500 | 0-12 | 3 | 68 | %c2%b125 | rohs | cmf5h | |
CMF5-7504H | THT | 7500 | 0.12 | 3 | 68 | ±25% | Pb | tht | 7500 | 0-12 | 3 | 68 | %c2%b125 | pb | cmf5h | |
CMF5-5004HLF | THT | 5000 | 0.06 | 4.6 | 42 | ±25% | RoHS | tht | 5000 | 0-06 | 4-6 | 42 | %c2%b125 | rohs | cmf5h | |
CMF5-5004H | THT | 5000 | 0.06 | 4.6 | 42 | ±25% | Pb | tht | 5000 | 0-06 | 4-6 | 42 | %c2%b125 | pb | cmf5h | |
CMF5-3304HLF | THT | 3300 | 0.035 | 6 | 27 | ±25% | RoHS | tht | 3300 | 0-035 | 6 | 27 | %c2%b125 | rohs | cmf5h | |
CMF5-3304H | THT | 3300 | 0.035 | 6 | 27 | ±25% | Pb | tht | 3300 | 0-035 | 6 | 27 | %c2%b125 | pb | cmf5h | |
CMF5-2004HLF | THT | 2000 | 0.02 | 8.5 | 18 | ±25% | RoHS | tht | 2000 | 0-02 | 8-5 | 18 | %c2%b125 | rohs | cmf5h | |
CMF5-2004H | THT | 2000 | 0.02 | 8.5 | 18 | ±25% | Pb | tht | 2000 | 0-02 | 8-5 | 18 | %c2%b125 | pb | cmf5h | |
CMF5-1504HLF | THT | 1500 | 0.015 | 9 | 12.9 | ±25% | RoHS | tht | 1500 | 0-015 | 9 | 12-9 | %c2%b125 | rohs | cmf5h | |
CMF5-1504H | THT | 1500 | 0.015 | 9 | 12.9 | ±25% | Pb | tht | 1500 | 0-015 | 9 | 12-9 | %c2%b125 | pb | cmf5h | |
CMF5-1004HLF | THT | 1000 | 0.012 | 10.5 | 10.5 | ±25% | RoHS | tht | 1000 | 0-012 | 10-5 | 10-5 | %c2%b125 | rohs | cmf5h | |
CMF5-1004H | THT | 1000 | 0.012 | 10.5 | 10.5 | ±25% | Pb | tht | 1000 | 0-012 | 10-5 | 10-5 | %c2%b125 | pb | cmf5h | |
CMF5-7503HLF | THT | 750 | 0.009 | 12.5 | 8.2 | ±25% | RoHS | tht | 750 | 0-009 | 12-5 | 8-2 | %c2%b125 | rohs | cmf5h | |
CMF5-7503H | THT | 750 | 0.009 | 12.5 | 8.2 | ±25% | Pb | tht | 750 | 0-009 | 12-5 | 8-2 | %c2%b125 | pb | cmf5h |
Termination:
Sn63Pb37 (Tin/Lead) for Pb components
Sn/Cu (Tin/Copper) for RoHS components
Environmental:
RoHS Compliant
Operating Temperature Range:
-55°C to +125°C
Storage Temperature:
-55°C to +125°C