Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Leakage Inductance (µH) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_leakage-inductance-µh | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMF1-1004SM | SMT | 1000 | 0.658 | 0.5 | 7.96 | ±30% | Pb | smt | 1000 | 0-658 | 0-5 | 7-96 | %c2%b130 | pb | cmf1sm | |
| CMF1-1004SMLF | SMT | 1000 | 0.658 | 0.5 | 7.96 | ±30% | RoHS | smt | 1000 | 0-658 | 0-5 | 7-96 | %c2%b130 | rohs | cmf1sm | |
| CMF1-7503SM | SMT | 750 | 0.354 | 0.7 | 4.85 | ±30% | Pb | smt | 750 | 0-354 | 0-7 | 4-85 | %c2%b130 | pb | cmf1sm | |
| CMF1-7503SMLF | SMT | 750 | 0.354 | 0.7 | 4.85 | ±30% | RoHS | smt | 750 | 0-354 | 0-7 | 4-85 | %c2%b130 | rohs | cmf1sm | |
| CMF1-5003SM | SMT | 500 | 0.192 | 1 | 3.55 | ±30% | Pb | smt | 500 | 0-192 | 1 | 3-55 | %c2%b130 | pb | cmf1sm | |
| CMF1-5003SMLF | SMT | 500 | 0.192 | 1 | 3.55 | ±30% | RoHS | smt | 500 | 0-192 | 1 | 3-55 | %c2%b130 | rohs | cmf1sm | |
| CMF1-2503SMLF | SMT | 250 | 0.07 | 1.7 | 1.97 | ±30% | RoHS | smt | 250 | 0-07 | 1-7 | 1-97 | %c2%b130 | rohs | cmf1sm | |
| CMF1-2503SM | SMT | 250 | 0.07 | 1.7 | 1.97 | ±30% | Pb | smt | 250 | 0-07 | 1-7 | 1-97 | %c2%b130 | pb | cmf1sm | |
| CMF1-1003SMLF | SMT | 100 | 0.026 | 2.8 | 0.91 | ±30% | RoHS | smt | 100 | 0-026 | 2-8 | 0-91 | %c2%b130 | rohs | cmf1sm | |
| CMF1-1003SM | SMT | 100 | 0.026 | 2.8 | 0.91 | ±30% | Pb | smt | 100 | 0-026 | 2-8 | 0-91 | %c2%b130 | pb | cmf1sm |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.