Visit us at Booth14070, IMS Boston, June 7-12
| Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | Leakage Inductance (µH) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_leakage-inductance-µh | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMF2-1004SMLF | SMT | 1000 | 0.21 | 1.2 | 13 | ±30% | RoHS | smt | 1000 | 0-21 | 1-2 | 13 | %c2%b130 | rohs | cmf2sm | |
| CMF2-1004SM | SMT | 1000 | 0.21 | 1.2 | 13 | ±30% | Pb | smt | 1000 | 0-21 | 1-2 | 13 | %c2%b130 | pb | cmf2sm | |
| CMF2-7503SM | SMT | 750 | 0.15 | 1.5 | 11 | ±30% | Pb | smt | 750 | 0-15 | 1-5 | 11 | %c2%b130 | pb | cmf2sm | |
| CMF2-7503SMLF | SMT | 750 | 0.15 | 1.5 | 11 | ±30% | RoHS | smt | 750 | 0-15 | 1-5 | 11 | %c2%b130 | rohs | cmf2sm | |
| CMF2-5003SM | SMT | 500 | 0.095 | 1.8 | 7 | ±30% | Pb | smt | 500 | 0-095 | 1-8 | 7 | %c2%b130 | pb | cmf2sm | |
| CMF2-5003SMLF | SMT | 500 | 0.095 | 1.8 | 7 | ±30% | RoHS | smt | 500 | 0-095 | 1-8 | 7 | %c2%b130 | rohs | cmf2sm | |
| CMF2-2503SM | SMT | 250 | 0.055 | 2.4 | 4.5 | ±30% | Pb | smt | 250 | 0-055 | 2-4 | 4-5 | %c2%b130 | pb | cmf2sm | |
| CMF2-2503SMLF | SMT | 250 | 0.055 | 2.4 | 4.5 | ±30% | RoHS | smt | 250 | 0-055 | 2-4 | 4-5 | %c2%b130 | rohs | cmf2sm | |
| CMF2-1003SM | SMT | 100 | 0.035 | 3 | 2.2 | ±30% | Pb | smt | 100 | 0-035 | 3 | 2-2 | %c2%b130 | pb | cmf2sm | |
| CMF2-1003SMLF | SMT | 100 | 0.035 | 3 | 2.2 | ±30% | RoHS | smt | 100 | 0-035 | 3 | 2-2 | %c2%b130 | rohs | cmf2sm |
We use cookies and similar technologies that are necessary for this site to work. With your consent, we also use non-essential technologies to understand site traffic, improve the site and your online experience, and support more relevant content and advertising. You can accept all non-essential cookies, reject all non-essential cookies, or customize your choices at any time. Read our Privacy Policy.