| Weight | 1.3 g | 
|---|---|
| Dimensions | 11.176 × 4.826 × 4.826 mm | 
| Series | 19F | 
| Mounting Type | THT | 
| Application Grade | COTS | 
| Inductance (µH) | 910 | 
| DCR (Ω) | 12.4 | 
| SRF (MHz) | 2.9 | 
| Current Rating (A DC) | 0.15 | 
| DWV | 200 | 
| Tolerance | ±10% | 
| Termination Type | RoHS | 
| Termination Finish | Sn/Cu | 
| Core | Ferrite | 
| Shielded | No | 
| Operating Temperature | -55°C to +125°C | 
| Packaging | T&R | 
| Fungal Inert | No | 
 
				
