| Weight | 0.05 g |
|---|---|
| Dimensions | 6.22 × 2.87 × 2.97 mm |
| Series | C182SM |
| Mounting Type | SMT |
| Inductance (µH) | 10.7 |
| DCR (Ω) | 7.1 |
| Current Rating (A DC) | 0.15 |
| Turns | 110 |
| Wire Size (AWG) | 47 |
| Termination Type | RoHS |
| Termination Finish | Cu |
| Core | Powdered Iron |
| Wire Type | Gold Plated Copper |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

