| Weight | 0.283 g |
|---|---|
| Dimensions | 6.1 × 2.16 × 2.16 mm |
| Series | ER10M |
| Mounting Type | THT |
| Application Grade | QPL |
| Inductance (µH) | 0.27 |
| DCR (Ω) | 0.16 |
| Current Rating (A DC) | 960 |
| SRF (MHz) | 430 |
| Test Freq (MHz) | 25 |
| Q MIN | 33 |
| DWV | 1000, 200, 300 |
| Tolerance | ±10% |
| Product Level | P |
| Class | 1 |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Phenolic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | No |

