| Weight | 0.85 g | 
|---|---|
| Dimensions | 9.27 × 3.71 × 3.71 mm | 
| Series | ER15M | 
| Mounting Type | THT | 
| Application Grade | QPL | 
| Inductance (µH) | 0.22 | 
| DCR (Ω) | 0.055 | 
| Current Rating (A DC) | 1810 | 
| SRF (MHz) | 460 | 
| Test Freq (MHz) | 25 | 
| Q MIN | 50 | 
| DWV | 1000, 300 | 
| Tolerance | ±20% | 
| Product Level | M | 
| Class | 1 | 
| Termination Type | Pb | 
| Termination Finish | Sn63Pb37 | 
| Core | Phenolic | 
| Shielded | No | 
| Operating Temperature | -55°C to +125°C | 
| MSL | 1 | 
| Packaging | T&R | 
| Fungal Inert | No | 
 
				
