| Weight | 1.13 g | 
|---|---|
| Dimensions | 9.91 × 3.86 × 3.86 mm | 
| Series | ER17S | 
| Mounting Type | THT | 
| Application Grade | QPL | 
| Inductance (µH) | 3.6 | 
| DCR (Ω) | 0.4 | 
| Current Rating (A DC) | 450 | 
| SRF (MHz) | 75 | 
| Test Freq (MHz) | 7.9 | 
| Q MIN | 44 | 
| DWV | 1000, 200 | 
| Tolerance | ±5% | 
| Product Level | M | 
| Class | 1 | 
| Termination Type | Pb | 
| Termination Finish | Sn63Pb37 | 
| Core | Powdered Iron | 
| Shielded | Yes | 
| Operating Temperature | -55°C to +105°C | 
| MSL | 1 | 
| Packaging | T&R | 
| Fungal Inert | No | 
 
				
