| Weight | 0.008 g |
|---|---|
| Dimensions | 2.41 × 1.78 × 1.68 mm |
| Series | MLRF0805 |
| Mounting Type | SMT |
| Application Grade | QPL |
| Inductance (µH) | 0.018 |
| DCR (Ω) | 0.2 |
| Current Rating (A DC) | 0.75 |
| SRF (MHz) | 2600 |
| Test Freq (MHz) | 250, 500 |
| Q MIN | 50 |
| DWV | 200, 80 |
| Tolerance | ±2% |
| Product Level | M |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Ceramic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

