| Weight | 0.008 g | 
|---|---|
| Dimensions | 2.41 × 1.78 × 1.68 mm | 
| Series | MLRF0805 | 
| Mounting Type | SMT | 
| Application Grade | QPL | 
| Inductance (µH) | 0.47 | 
| DCR (Ω) | 2.5 | 
| Current Rating (A DC) | 0.21 | 
| SRF (MHz) | 600 | 
| Test Freq (MHz) | 100, 200 | 
| Q MIN | 40 | 
| DWV | 200, 80 | 
| Tolerance | ±10% | 
| Product Level | M | 
| Termination Type | Pb | 
| Termination Finish | Sn63Pb37 | 
| Core | Ceramic | 
| Shielded | No | 
| Operating Temperature | -55°C to +125°C | 
| MSL | 1 | 
| Packaging | T&R | 
 
				
