| Weight | 3.9 g | 
|---|---|
| Dimensions | 9.91 × 3.86 × 3.86 mm | 
| Series | MLRF17S | 
| Mounting Type | THT | 
| Application Grade | QPL | 
| Inductance (µH) | 0.56 | 
| DCR (Ω) | 0.33 | 
| Current Rating (A DC) | 1470 | 
| SRF (MHz) | 210 | 
| Test Freq (MHz) | 25 | 
| Q MIN | 43 | 
| DWV | 1000, 200 | 
| Tolerance | ±10% | 
| Product Level | M | 
| Termination Type | Pb | 
| Termination Finish | Sn63Pb37 | 
| Core | Phenolic | 
| Shielded | Yes | 
| Operating Temperature | -55°C to +105°C | 
| MSL | 1 | 
| Packaging | T&R | 
| Fungal Inert | Yes | 
 
				
