| Weight | 0.15 g |
|---|---|
| Dimensions | 4.2 × 3 × 2.9 mm |
| Series | SMP1812 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 8.2 |
| DCR (Ω) | 0.41 |
| Current Rating (A DC) | 0.746 |
| I SAT (A DC) | 0.871 |
| Tolerance | ±10% |
| Termination Type | RoHS |
| Termination Finish | Sn100 |
| Core | Ferrite |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

