| Weight | 0.25 g |
|---|---|
| Dimensions | 7.62 × 2.79 × 3.18 mm |
| Series | SMP3013 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 1.2 |
| DCR (Ω) | 0.046 |
| Current Rating (A DC) | 2.24 |
| I SAT (A DC) | 4.2 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Ferrite |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

