| Weight | 3.75 g |
|---|---|
| Dimensions | 19.05 × 15.75 × 7.11 mm |
| Series | SMP5022 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 330 |
| DCR (Ω) | 0.56 |
| Current Rating (A DC) | 1 |
| I SAT (A DC) | 2.1 |
| Tolerance | ±20% |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Ferrite |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

