| Weight | 1.15 g |
|---|---|
| Dimensions | 12.45 × 5.84 × 5.33 mm |
| Series | SMP5025 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 2.2 |
| DCR (Ω) | 0.029 |
| Current Rating (A DC) | 3.67 |
| I SAT (A DC) | 5.2 |
| Tolerance | ±10% |
| Termination Type | RoHS |
| Termination Finish | Sn100 |
| Core | Ferrite |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

