| Weight | 3.1 g |
|---|---|
| Dimensions | 21.59 × 6.6 × 6.86 mm |
| Series | SMP8527 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 8200 |
| DCR (Ω) | 17 |
| Current Rating (A DC) | 0.17 |
| I SAT (A DC) | 0.12 |
| Tolerance | ±20% |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Ferrite |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

