| Weight | 0.05 g |
|---|---|
| Dimensions | 2.28 × 2.28 × 2.16 mm |
| Series | SMRF1010 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 0.082 |
| DCR (Ω) | 0.212 |
| Current Rating (A DC) | 0.675 |
| SRF (MHz) | 915 |
| Test Freq (MHz) | 50 |
| Q MIN | 34 |
| DWV | 500, 80 |
| Tolerance | ±10% |
| Termination Type | Pb, RoHS |
| Termination Finish | SnPb |
| Core | Phenolic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

