| Weight | 0.12 g |
|---|---|
| Dimensions | 3.94 × 3.175 × 3.56 mm |
| Series | SMRF1512S |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 0.1 |
| DCR (Ω) | 0.03 |
| Current Rating (A DC) | 1 |
| SRF (MHz) | 600 |
| Test Freq (MHz) | 25 |
| Q MIN | 79 |
| DWV | 200, 500 |
| Tolerance | ±20% |
| Termination Type | RoHS |
| Termination Finish | Au |
| Core | Ferrite |
| Shielded | Yes |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

