| Weight | 0.15 g |
|---|---|
| Dimensions | 4.064 × 3 × 2.9 mm |
| Series | SMRF1812 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 0.039 |
| DCR (Ω) | 0.2 |
| Current Rating (A DC) | 0.87 |
| SRF (MHz) | 1000 |
| Test Freq (MHz) | 50 |
| Q MIN | 35 |
| Tolerance | ±2% |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Phenolic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

