| Weight | 1.8 g | 
|---|---|
| Dimensions | 5.97 × 2.16 × 2.29 mm | 
| Series | SMRF2510 | 
| Mounting Type | SMT | 
| Application Grade | COTS+ | 
| Inductance (µH) | 330 | 
| DCR (Ω) | 47 | 
| Current Rating (A DC) | 0.031 | 
| SRF (MHz) | 5.3 | 
| Test Freq (MHz) | 0.79 | 
| Q MIN | 15 | 
| Tolerance | ±10% | 
| Termination Type | Pb | 
| Termination Finish | Sn63Pb37 | 
| Core | Ferrite | 
| Shielded | No | 
| Operating Temperature | -55°C to +105°C | 
| MSL | 1 | 
| Packaging | T&R | 
| Fungal Inert | Yes | 
 
				
