| Weight | 1.8 g |
|---|---|
| Dimensions | 5.97 × 2.16 × 2.29 mm |
| Series | SMRF2510 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 56 |
| DCR (Ω) | 12 |
| Current Rating (A DC) | 0.062 |
| SRF (MHz) | 11 |
| Test Freq (MHz) | 2.5 |
| Q MIN | 25 |
| Tolerance | ±20% |
| Termination Type | RoHS |
| Termination Finish | Sn100 |
| Core | Powdered Iron |
| Shielded | No |
| Operating Temperature | -55°C to +105°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

