| Weight | 1.8 g |
|---|---|
| Dimensions | 5.97 × 2.16 × 2.29 mm |
| Series | SMRF2510 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 6.8 |
| DCR (Ω) | 3.6 |
| Current Rating (A DC) | 0.114 |
| SRF (MHz) | 64 |
| Test Freq (MHz) | 7.9 |
| Q MIN | 35 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Sn63Pb37 |
| Core | Powdered Iron |
| Shielded | No |
| Operating Temperature | -55°C to +105°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

