The Gowanda T-Medium series of through-hole inductors features a robust design with dimensions of 1.100" diameter (27.94 mm) and a maximum seated height of 0.500" (12.70 mm), offering inductance values suitable for various applications. These inductors are part of the COTS+ (Commercial Off-The-Shelf Plus) grade, ensuring high reliability and performance over a wide temperature range, making them ideal for military, aerospace, and high-reliability commercial applications.
Image | Name | Mounting | Inductance (µH) | DCR (Ω) | Current Rating (A DC) | SRF (MHz) | Tolerance | Termination | hf:tax:pa_mounting-type | hf:tax:pa_inductance-µh | hf:tax:pa_dcr-ω | hf:tax:pa_current-rating-a-dc | hf:tax:pa_srf-mhz | hf:tax:pa_tolerance | hf:tax:pa_termination-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203T5007LF | THT | 5000000 | 11 | 0.018 | 0.68 | ±2% | RoHS | tht | 5000000 | 11 | 0-018 | 0-68 | %c2%b12 | rohs | t-medium | |
203T5007 | THT | 5000000 | 11 | 0.018 | 0.68 | ±2% | Pb | tht | 5000000 | 11 | 0-018 | 0-68 | %c2%b12 | pb | t-medium | |
206T2007LF | THT | 2000000 | 13 | 0.023 | 0.48 | ±2% | RoHS | tht | 2000000 | 13 | 0-023 | 0-48 | %c2%b12 | rohs | t-medium | |
206T2007 | THT | 2000000 | 13 | 0.023 | 0.48 | ±2% | Pb | tht | 2000000 | 13 | 0-023 | 0-48 | %c2%b12 | pb | t-medium | |
203T2007LF | THT | 2000000 | 13 | 0.038 | 0.25 | ±2% | RoHS | tht | 2000000 | 13 | 0-038 | 0-25 | %c2%b12 | rohs | t-medium | |
203T2007 | THT | 2000000 | 13 | 0.038 | 0.25 | ±2% | Pb | tht | 2000000 | 13 | 0-038 | 0-25 | %c2%b12 | pb | t-medium | |
206T1007LF | THT | 1000000 | 18 | 0.029 | 0.22 | ±2% | RoHS | tht | 1000000 | 18 | 0-029 | 0-22 | %c2%b12 | rohs | t-medium | |
206T1007 | THT | 1000000 | 18 | 0.029 | 0.22 | ±2% | Pb | tht | 1000000 | 18 | 0-029 | 0-22 | %c2%b12 | pb | t-medium | |
203T1007LF | THT | 1000000 | 18 | 0.048 | 0.135 | ±2% | RoHS | tht | 1000000 | 18 | 0-048 | 0-135 | %c2%b12 | rohs | t-medium | |
203T1007 | THT | 1000000 | 18 | 0.048 | 0.135 | ±2% | Pb | tht | 1000000 | 18 | 0-048 | 0-135 | %c2%b12 | pb | t-medium | |
848T5006LF | THT | 500000 | 25 | 0.029 | 0.25 | ±2% | RoHS | tht | 500000 | 25 | 0-029 | 0-25 | %c2%b12 | rohs | t-medium | |
848T5006 | THT | 500000 | 25 | 0.029 | 0.25 | ±2% | Pb | tht | 500000 | 25 | 0-029 | 0-25 | %c2%b12 | pb | t-medium | |
206T5006LF | THT | 500000 | 25 | 0.048 | 0.095 | ±2% | RoHS | tht | 500000 | 25 | 0-048 | 0-095 | %c2%b12 | rohs | t-medium | |
206T5006 | THT | 500000 | 25 | 0.048 | 0.095 | ±2% | Pb | tht | 500000 | 25 | 0-048 | 0-095 | %c2%b12 | pb | t-medium | |
203T5006LF | THT | 500000 | 25 | 0.059 | 0.065 | ±2% | RoHS | tht | 500000 | 25 | 0-059 | 0-065 | %c2%b12 | rohs | t-medium | |
203T5006 | THT | 500000 | 25 | 0.059 | 0.065 | ±2% | Pb | tht | 500000 | 25 | 0-059 | 0-065 | %c2%b12 | pb | t-medium | |
848T3006LF | THT | 300000 | 35 | 0.048 | 0.15 | ±2% | RoHS | tht | 300000 | 35 | 0-048 | 0-15 | %c2%b12 | rohs | t-medium | |
848T3006 | THT | 300000 | 35 | 0.048 | 0.15 | ±2% | Pb | tht | 300000 | 35 | 0-048 | 0-15 | %c2%b12 | pb | t-medium | |
848T2006LF | THT | 200000 | 40 | 0.048 | 0.095 | ±2% | RoHS | tht | 200000 | 40 | 0-048 | 0-095 | %c2%b12 | rohs | t-medium | |
848T2006 | THT | 200000 | 40 | 0.048 | 0.095 | ±2% | Pb | tht | 200000 | 40 | 0-048 | 0-095 | %c2%b12 | pb | t-medium | |
206T2006LF | THT | 200000 | 40 | 0.075 | 0.05 | ±2% | RoHS | tht | 200000 | 40 | 0-075 | 0-05 | %c2%b12 | rohs | t-medium | |
206T2006 | THT | 200000 | 40 | 0.075 | 0.05 | ±2% | Pb | tht | 200000 | 40 | 0-075 | 0-05 | %c2%b12 | pb | t-medium | |
203T2006LF | THT | 200000 | 40 | 0.095 | 0.025 | ±2% | RoHS | tht | 200000 | 40 | 0-095 | 0-025 | %c2%b12 | rohs | t-medium | |
203T2006 | THT | 200000 | 40 | 0.095 | 0.025 | ±2% | Pb | tht | 200000 | 40 | 0-095 | 0-025 | %c2%b12 | pb | t-medium | |
848T1006LF | THT | 100000 | 60 | 0.075 | 0.06 | ±2% | RoHS | tht | 100000 | 60 | 0-075 | 0-06 | %c2%b12 | rohs | t-medium | |
848T1006 | THT | 100000 | 60 | 0.075 | 0.06 | ±2% | Pb | tht | 100000 | 60 | 0-075 | 0-06 | %c2%b12 | pb | t-medium | |
206T1006LF | THT | 100000 | 60 | 0.095 | 0.022 | ±2% | RoHS | tht | 100000 | 60 | 0-095 | 0-022 | %c2%b12 | rohs | t-medium | |
206T1006 | THT | 100000 | 60 | 0.095 | 0.022 | ±2% | Pb | tht | 100000 | 60 | 0-095 | 0-022 | %c2%b12 | pb | t-medium | |
203T1006LF | THT | 100000 | 60 | 0.12 | 0.014 | ±2% | RoHS | tht | 100000 | 60 | 0-12 | 0-014 | %c2%b12 | rohs | t-medium | |
203T1006 | THT | 100000 | 60 | 0.12 | 0.014 | ±2% | Pb | tht | 100000 | 60 | 0-12 | 0-014 | %c2%b12 | pb | t-medium | |
848T5005LF | THT | 50000 | 90 | 0.095 | 0.023 | ±2% | RoHS | tht | 50000 | 90 | 0-095 | 0-023 | %c2%b12 | rohs | t-medium | |
848T5005 | THT | 50000 | 90 | 0.095 | 0.023 | ±2% | Pb | tht | 50000 | 90 | 0-095 | 0-023 | %c2%b12 | pb | t-medium | |
206T5005LF | THT | 50000 | 90 | 0.12 | 0.01 | ±2% | RoHS | tht | 50000 | 90 | 0-12 | 0-01 | %c2%b12 | rohs | t-medium | |
206T5005 | THT | 50000 | 90 | 0.12 | 0.01 | ±2% | Pb | tht | 50000 | 90 | 0-12 | 0-01 | %c2%b12 | pb | t-medium | |
203T5005LF | THT | 50000 | 90 | 0.239 | 0.006 | ±2% | RoHS | tht | 50000 | 90 | 0-239 | 0-006 | %c2%b12 | rohs | t-medium | |
203T5005 | THT | 50000 | 90 | 0.239 | 0.006 | ±2% | Pb | tht | 50000 | 90 | 0-239 | 0-006 | %c2%b12 | pb | t-medium | |
848T2005LF | THT | 20000 | 145 | 0.189 | 0.01 | ±2% | RoHS | tht | 20000 | 145 | 0-189 | 0-01 | %c2%b12 | rohs | t-medium | |
848T2005 | THT | 20000 | 145 | 0.189 | 0.01 | ±2% | Pb | tht | 20000 | 145 | 0-189 | 0-01 | %c2%b12 | pb | t-medium | |
206T2005LF | THT | 20000 | 150 | 0.239 | 0.004 | ±2% | RoHS | tht | 20000 | 150 | 0-239 | 0-004 | %c2%b12 | rohs | t-medium | |
206T2005 | THT | 20000 | 150 | 0.239 | 0.004 | ±2% | Pb | tht | 20000 | 150 | 0-239 | 0-004 | %c2%b12 | pb | t-medium | |
203T2005LF | THT | 20000 | 150 | 0.305 | 0.0025 | ±2% | RoHS | tht | 20000 | 150 | 0-305 | 0-0025 | %c2%b12 | rohs | t-medium | |
203T2005 | THT | 20000 | 150 | 0.305 | 0.0025 | ±2% | Pb | tht | 20000 | 150 | 0-305 | 0-0025 | %c2%b12 | pb | t-medium | |
848T1005LF | THT | 10000 | 210 | 0.239 | 0.0052 | ±2% | RoHS | tht | 10000 | 210 | 0-239 | 0-0052 | %c2%b12 | rohs | t-medium | |
848T1005 | THT | 10000 | 210 | 0.239 | 0.0052 | ±2% | Pb | tht | 10000 | 210 | 0-239 | 0-0052 | %c2%b12 | pb | t-medium | |
206T1005LF | THT | 10000 | 220 | 0.305 | 0.0025 | ±2% | RoHS | tht | 10000 | 220 | 0-305 | 0-0025 | %c2%b12 | rohs | t-medium | |
206T1005 | THT | 10000 | 220 | 0.305 | 0.0025 | ±2% | Pb | tht | 10000 | 220 | 0-305 | 0-0025 | %c2%b12 | pb | t-medium | |
203T1005LF | THT | 10000 | 220 | 0.38 | 0.0015 | ±2% | RoHS | tht | 10000 | 220 | 0-38 | 0-0015 | %c2%b12 | rohs | t-medium | |
203T1005 | THT | 10000 | 220 | 0.38 | 0.0015 | ±2% | Pb | tht | 10000 | 220 | 0-38 | 0-0015 | %c2%b12 | pb | t-medium | |
848T5004LF | THT | 5000 | 300 | 0.305 | 0.0023 | ±2% | RoHS | tht | 5000 | 300 | 0-305 | 0-0023 | %c2%b12 | rohs | t-medium | |
848T5004 | THT | 5000 | 300 | 0.305 | 0.0023 | ±2% | Pb | tht | 5000 | 300 | 0-305 | 0-0023 | %c2%b12 | pb | t-medium | |
206T5004LF | THT | 5000 | 300 | 0.482 | 0.001 | ±2% | RoHS | tht | 5000 | 300 | 0-482 | 0-001 | %c2%b12 | rohs | t-medium | |
206T5004 | THT | 5000 | 300 | 0.482 | 0.001 | ±2% | Pb | tht | 5000 | 300 | 0-482 | 0-001 | %c2%b12 | pb | t-medium | |
848T2004LF | THT | 2000 | 500 | 0.482 | 0.001 | ±2% | RoHS | tht | 2000 | 500 | 0-482 | 0-001 | %c2%b12 | rohs | t-medium | |
848T2004 | THT | 2000 | 500 | 0.482 | 0.001 | ±2% | Pb | tht | 2000 | 500 | 0-482 | 0-001 | %c2%b12 | pb | t-medium |
Termination:
Sn63Pb37 (Tin/Lead) for Pb components
Sn/Cu (Tin/Copper) for RoHS components
Environmental:
RoHS Compliant
Operating Temperature Range:
-40°C to +105°C
Storage Temperature:
-55°C to +125°C