| Weight | 0.065 g |
|---|---|
| Dimensions | 3.3 × 2.41 × 2.41 mm |
| Series | CC4H1210 |
| Mounting Type | SMT |
| Inductance (µH) | 12 |
| Q MIN | 45 |
| Test Freq (MHz) | 50 |
| DCR (Ω) | 0.08 |
| SRF (MHz) | 3500 |
| Current Rating (A DC) | 2 |
| Tolerance | ±10% |
| Termination Type | RoHS |
| Termination Finish | Cu |
| Core | Ceramic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

