| Weight | 0.035 g |
|---|---|
| Dimensions | 4.8 × 2.7 × 2.9 mm |
| Series | CC4H1812 |
| Mounting Type | SMT |
| Inductance (µH) | 15 |
| Q MIN | 55 |
| Test Freq (MHz) | 50 |
| DCR (Ω) | 0.06 |
| SRF (MHz) | 2900 |
| Current Rating (A DC) | 2.43 |
| Tolerance | ±20% |
| Termination Type | RoHS |
| Termination Finish | Cu |
| Core | Ceramic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |
| Fungal Inert | Yes |

